Merged (07-09) Clean Series Awards (One per Lifetime)

DateBowlerScoreLeagueUSBC #Reference #
12/14/2023 Aaron Freeman 231 Colonial Masters 1245-4363 20231217044312
02/19/2009 Aaron Hasley 254 Thursday Masters 6074-282 20090221203806
11/30/2009 Adam Apo 237 Monday Twilight 1245-2712 20091213230707
12/13/2012 Al Bradley 246 Community League 1245-773 20121215203117
10/06/2022 Alan Wacholtz 278 Thursday Seniors ????-???? 20221014121333
12/06/2007 Alex Barrett 225 Pm Strikers 6074-1761 20071207080108
02/24/2009 Alex C. Saverino 236 Business League 1245-3869 20090227015513
02/04/2009 Alex Houston 235 Tri City Men‘s Bowling 1245-4133 20090210214837
12/13/2012 Allan King 243 Community League 1245-148 20121215203117
03/10/2009 Andrea Garrison 248 Queen‘s League 3867-432 20090312164351
02/11/2008 Andrew Dean 225 Recreation Classic 1245-3975 20080228022140
04/06/2009 Andy Hanson 192 Recreation Classic 8611-8859 20090408235036
03/31/2009 Andy J. Rude 223 Classic League 6074-608 20090402060337
12/28/2011 Angela Zieman 213 Wed 5:00 Gems 3835-16454 20111229142826
03/29/2010 Anita Heydt 256 Silhouettes League 3867-1284 20100402210002
02/17/2013 Anthony Dearing 202 Eagles Church League 1245-4136 20130302202338
1/10/2008 Barbara Mcgovern 279 Thursday Ladies Trade 8611-4779 20080411174014
02/19/2009 Ben Stone 224 Pm Strikers 6074-1471 20090220000149
01/30/2008 Ben Tarara 216 Tri City Men‘s Bowling 1245-3718 20080201143348
11/21/2013 Benjamin Goetsch 246 Red And Blue 6074-509 20131203040257
03/23/2011 Bill Leuthner 238 Tri City Men's League 6058-964 20110325125657
10/08/2014 Bill Thielen 167 Tri City Mens League 1245-873 20141009184401
12/4/2014 Bob Hager 247 Colonial Masters 1231-22 20141207214746
02/26/2009 Bob Ritchie 244 Community League 1245-165 20090301165622
04/14/2022 Brad Dauck 259 Colonial Masters 6074-957 20220415045446
02/25/2013 Bradley Kime 217 Monday Twilight 1245-626 20130228010145
03/04/2013 Bradley Lien 205 Monday Twilight 6074-291 20130310180101
02/08/2010 Bradley Thalacker 220 Mmc Mens Major 8611-8183 20100209164630
02/15/2012 Brandon Gronwoldt 248 Wed Open 8760-4858 20120216032221
02/20/2008 Brandon Hanson 227 Salesmans League 6074-175 20080222032411
04/04/2013 Brandon Hasley 230 Thursday Masters 6074-146 20130409015542
03/15/2012 Brandon Henderson 258 Masters 1245-1110 20120316143452
01/23/2008 Brandon K. Trom 218 Salesmans League 1245-3352 20080125190407
03/02/2023 Brandon Merrill 259 Colonial Masters 20230311122410
11/05/2012 Brandon Roeder 276 Monday Twilight 6074-187 20121124171632
04/22/2021 Brandon Verbout-kveene 258 Colonial Masters 1279-2400 20210425180459
04/15/2010 Brett Schletty 242 Thursday Mixed 1245-726 20100416035321
12/09/2013 Brian Bowles 205 Monday Twilight 1245-2778 20131211035901
12/20/2007 Brian Floen 238 Thursday Masters 1245-393 20071223150847
02/09/2011 Brian Haiden 247 Tri City Men's League 1245-707 20110211144425
02/18/2008 Brian Hoffman 227 Monday Twilight 1245-702 20080224181135
01/10/2008 Brian Mussman 208 Thursday Masters 1245-723 20080114190340
03/07/2011 Brice Gilbertson 247 Monday Twilight 6074-213 20110313155816
02/19/2024 Brogun Pollock 300 Monday Mixed Classic 8611-8758 20240220210808
11/19/2009 Bryan Betcher 212 Commercial League 1207-1977 20091120043009
04/08/2009 Cameron E. Lagua 227 Salesmans League 8696-395 20090410170543
12/20/2007 Cameron Linn 216 Red And Blue 1245-2113 20080101113017
03/13/2008 Chad Behnken 290 Thursday Masters 1245-1305 20080324145918
10/31/2013 Chad Hodge 213 Colonial Masters 6074-285 20131103125659
10/21/2009 Chad M. Fritsche 278 Tri City Men's League 1245-1801 20091023150538
12/14/2011 Chris Fischer 235 Tri City Men's League 1245-3560 20111216153327
11/08/2017 Chris Hofich 234 Tri City Mens League 8611-9904 20171110151839
11/23/2009 Chris Meyers 236 Viking 1245-1567 20091124053301
11/13/2008 Christopher Kallis 263 Pm Strikers 6074-723 20081119155756
03/11/2010 Chuck Grieve 256 Thursday Seniors 1242-300 20100311222710
03/12/2008 Cliff H. Carlson 257 Salesmans League 1245-1112 20080314025222
02/25/2009 Colin Blumers 232 Tri City Men‘s Bowling 6074-538 20090227221241
02/14/2009 Collin Pearson 208 Pine Island Allstars 6074-299 20090217175050
03/10/2008 Cory Hasley 238 Monday Twilight 1245-4031 20080316224842
01/26/2011 Craig Blumers 186 Tri City Men's League 1245-2493 20110128145801
02/11/2008 Curtis Jacobson 242 Monday Twilight 1245-353 20080217024140
11/26/2007 Dale Goetsch 236 Monday Twilight 1245-392 20071202142543
03/09/2009 Dale Horsman 217 Recreation Classic 1245-146 20090313024918
01/28/2013 Dale Skauge 213 Monday Twilight 1245-2841 20130210211648
10/21/2010 Dale Storm 210 Community League 1245-3016 20101031152302
10/29/2008 Damon L. Gowland 224 Wed Mixed Three Some 1245-2966 20081030020533
12/17/2009 Dan Hasley 268 Masters League 32 20100103170518
11/28/2007 Dan Litzinger 223 Tri City Men‘s Bowling 1245-1088 20071130080954
01/26/2022 Dan Trautschold 237 Tri City Mens League 8611-12803 20220127142550
04/06/2010 Daniel Fritz 257 Business League 6074-211 20100409014600
10/04/2012 Daniel Hasley 243 Thursday Masters 1245-32 20121009023439
11/26/2007 Daniel Hildestad 205 Monday Twilight 1245-1586 20071202142943
03/01/2011 Daniel J. Hunter 257 Business League 8611-9044 20110304021152
03/06/2013 Daniel Litzinger 259 Wed. Mixed Three Some 8611-9781 20130307030825
11/22/2010 Daniel Zais 204 Monday Mixed Classic 1245-4091 20101202031047
04/09/2008 Daren L. Crago 237 Salesmans League 1245-791 20080411005026
10/25/2017 Darrell Loeffler 207 Tri City Mens League 1245-444 20171026172111
04/08/2008 Darryl Rice 215 Tuesday Funtimers 1245-273 20080411185905
12/15/2008 Daryl Meeker 255 Recreation Classic 1240-233 20090111221357
09/18/2008 Dave Hasley 247 Thursday Masters 1245-31 20080920113602
01/15/2008 Dave Jagusch 244 Mmc Mixed Masters 1245-1220 20080304020752
03/29/2010 Dave Leth 201 Viking 1245-757 20100330043955
04/09/2008 Dave R. Sauer 223 Salesmans League 1245-58 20080411005028
12/22/2010 Dave Torkelson 234 Tri City Men's League 1245-265 20101224020547
01/31/2008 David Adams 256 Thursday Masters 1245-175 20080202031228
02/13/2016 David Fenske 237 Tri City Mens Bowling League 1245-846 20160204171711
12/20/2007 David Freeman 246 Thursday Masters 1245-394 20071223150305
10/27/2014 David Moertel 256 Bowlocity Mixed Classic 1245-642 20141103165548
02/02/2011 David R. Zemke 235 Salesmans League 1245-729 20110203234623
04/21/2008 Dean Pankow 269 Recreation Classic 1245-147 20080426203257
04/05/2017 Dean Solberg 266 Se Wednesday Night 1240-44 20170411233525
04/02/2008 Dennis P. Essler 228 Salesmans League 1789-741 20080404013717
01/17/2008 Denny Moore 200 Red And Blue 1245-1533 20080120161539
03/14/2024 Devin Pierson 238 Colonial Masters 126-1333 20240316061105
04/21/2009 Dick Boberg 199 Spring Funtimers 8611-8947 20090501124749
12/18/2007 Don L. Wendler 258 Tuesday NFL 1245-784 20071218212108
02/12/2009 Donald Kundo 245 Thursday Seniors 1245-171 20090213183315
11/28/2012 Donata Kitchens 214 Wed. Mixed Three Some 3904-6770 20121129025831
12/20/2010 Doug Uptagrafft 234 Monday Twilight 1245-303 20101226205738
10/14/2008 Douglas Christianson 241 Commercial 1260-210 20081015193625
10/03/2008 Dustin Lussier 224 Half And Half 8611-8361 20081026190008
1/5/2010 Elaine Torkelson 197 Tuesday Dollies 3867-107 20100106210916
12/07/2011 Eric Boline 215 Tri City Men's League 1245-2861 20111209150734
02/26/2008 Eric Christenson 222 Classic League 1281-15 20080227040722
12/17/2007 Eric Dahl 226 Viking 1245-2530 20071217214922
04/08/2021 Eric Eagen 216 Colonial Masters 11-378573 20210410064538
12/13/2017 Eric Hammell 237 Se Wednesday Night 8385-507 20171218104505
12/05/2013 Eric Hanson 238 Colonial Masters 8611-8278 20131207214015
11/18/2010 Eric Tree 238 Red & Blue 1245-2052 20101128225220
04/07/2015 Erin R. Glorvigen 243 Tuesday Business League 6074-117 20150410021416
12/08/2009 Floyd Frederickson 242 Recreation Classic 1245-88 20100123195521
02/01/2010 Garrett Johnson 259 Recreation Classic 6074-68 20100215020402
12/19/2007 Gene C. Comero 227 Salesmans League 1245-75 20071222132208
03/01/2011 Gene G. Glorvigen 226 Business League 1245-103 20110304021152
09/09/2008 Gerad A. Riemersma 224 Business League 1245-17 20080912005140
09/10/2008 Glenn R. Rausch 238 Salesmans League 1245-121 20080912013242
11/22/2008 Grant Peterson 224 Rockin‘ Bowlers 6074-1643 20081122172522
04/05/2017 Greg Week 253 Tri City Mens League 8611-10649 20170406161225
11/10/2009 Gregg Stricke 258 Business League 1-796 20091113031959
03/03/2014 Herb Pelnar 224 Thursday Seniors 1245-368 20140307195855
11/4/2013 James (jay) Orr 258 Mmc Mens Major 1245-2533 20131105153247
01/04/2012 James Gronwoldt 207 Wed Open 7353-98 20120112032556
02/09/2009 Jamie Neumann 228 Recreation Classic 1245-1219 20090216005001
10/15/2009 Jared Bushman 231 Strikers 1245-4096 20091027140229
01/08/2008 Jason K. Karau 258 Business League 6074-799 20080114112600
02/01/2016 Jay Speltz 189 Bowlocity Mixed Classic 1245-2440 20160203031215
11/11/2008 Jeff A. Irish 226 Tuesday Nfl 1245-1482 20081112055434
01/11/2010 Jeff J. Kes 245 Island 673-795 20100117160730
03/19/2009 Jeff J. Kiffmeyer 259 Commercial League 1211-47336 20090320040845
12/18/2007 Jeffery A. Baxter 228 Business League 1245-571 20071222132257
03/03/2010 Jeffery Martinson 217 Salesmans League 1245-186 20100305023824
02/23/2009 Jeffrey Green 256 Mmc Mens Major 1245-123 20090224153850
03/02/2016 Jeffrey Meyers 269 Tri City Mens Bowling League 8611-9907 20160303121322
03/08/2008 Jeremy Chesney 237 Strike Rollers 6074-53 20080311195841
01/02/2013 Jeremy Littlefield 199 Tri City Men's League 1245-2096 20130104152918
04/17/2008 Jeremy Storm 235 Community League 1247-27 20080418202803
02/12/2018 Jerry Jensen 238 Monday Merchants 1187-411 20180218113721
12/01/2009 Jerry Morrow 247 Classic League 1242-562 20091202040558
10/03/2019 Jerry Rickard 259 Colonial Masters 624-46910 20191006073356
02/04/2008 Jesse Smith 259 Recreation Classic 1245-2445 20080210023324
12/27/2017 Jim Baker 257 Se Wednesday Night 1240-47 20171229115022
01/31/2018 Jim Nielsen 247 Tri City Mens League 8611-9908 20180201184446
03/17/2009 Jimmy W. Goller 218 Business League 1245-366 20090320013435
10/02/2014 Joe Kasper 267 Thursday Mixed 1245-4124 20141003033506
01/19/2010 Joe W. Pries 197 Tuesday Nfl 1245-1089 20100120162506
01/29/2008 John B. Trower-rh 245 Business League 2168-1314 20080208221831
01/18/2010 John Denny 265 Stewartville Monday Twilight 1245-3198 20100203162424
10/15/2012 John Feind 205 Monday Twilight 1245-4135 20121025025233
01/23/2014 John Fejedelem 300 Colonial Masters 1039-16319 20140128145614
09/21/2011 John Huxsahl 229 Tri City Men's League 1245-790 20111021134237
03/18/2008 John J. Pepper 268 Business League 10-353170 20080321000657
10/23/2008 John Meitzner 248 Thursday Masters 1245-27 20081026213820
02/11/2015 John Nihart 238 Tri City Mens League 8611-9451 20150213005826
01/11/2012 Jonathan Koch 193 Wed Open 736-1544 20120112033134
11/17/2009 Joseph Borland 204 Business League 1245-23739 20091121030209
01/05/2009 Joseph Feind 232 Monday Twilight 1245-278 20090112033849
04/08/2013 Josh Littlefield M 300 Recreation Classic 1159-12119 20130415193230
02/28/2008 Josh Smith 218 Red And Blue 1245-2602 20080309194913
03/10/2011 Justin Haakenson 187 Red And Blue 1245-2553 20110322114701
02/14/2010 Karen Dauck 167 Sunday Afternoon Mixed Doubles 3867-408 20100215234012
11/18/2010 Kay Clayson 212 Thursday Seniors 8611-9294 20101119201847
01/05/2010 Keith Cocker 256 Mixed Masters 1245-3878 20100115040051
02/26/2009 Keith Indykiewicz 251 Thursday Seniors 1245-2798 20090303210618
03/26/2009 Keith Peterson 252 Colonial Masters 1245-1360 20090331152827
12/02/2010 Ken Feind 204 Red & Blue 1245-549 20101208024116
11/16/2009 Kenneth Eaglehouse 267 Recreation Classic 2294-4359 20100215020641
01/13/2010 Kenneth Lubahn 234 Salesmans League 1245-842 20100115025814
04/11/2018 Kevin Condon 234 Tri City Mens League 1245-1803 20180419142230
10/31/2011 Kim Davis 222 Ladies Major League 3867-157 20111207232839
01/11/2011 Kraig Cocker 266 Recreation Mixed Masters 6074-55 20110121020709
11/15/2017 Kyle Shanahan 279 Se Wednesday Night 1240-68 20171122014513
02/04/2009 Kyle V. Walters 279 Salesmans League 1245-450 20090206011334
11/09/2009 Lance Albrecht 207 Monday Mixed Classic 6074-503 20091112015628
04/09/2009 Larry Garrison 216 Strikers 1245-2198 20090416220136
03/25/2013 Larry Schutz 277 Monday Twilight 1245-2193 20130327013004
01/29/2008 Llewellyn Means 225 Business League 1245-398 20080209014216
11/15/2023 Louis Dodoro 257 Tri City Mens League 1034-10036 20231116164750
02/26/2009 Lucas Hamann 237 Colonial Masters 1245-3569 20090302032637
03/13/2013 Luke Lonien 239 Stewartville Masters 8611-8037 20130314173943
01/21/2010 Lynn Rose 226 Strikers 766-7 20100129001255
03/25/2009 Mark Condon 243 Tri City Men‘s Bowling 1245-988 20090331002601
01/21/2009 Mark E. Pearson 267 Classic 1166-259 20090126034955
12/18/2008 Mark Hanson 267 Thursday Masters 1245-24 20081230042202
10/14/2008 Mark L. Abel 204 Business League 1245-877 20081016235255
03/06/2013 Mark L. Bennett 234 Wednesday Salesmen League 1245-871 20130308021027
03/25/2009 Mark L. Nelson 246 Salesmans League 1245-170 20090327003753
09/22/2008 Mark Luttchens 226 Recreation Classic 11245-4368 20081002155856
12/03/2012 Mark Luttchens 300 Monday Twilight 1245-4368 20121210191231
11/10/2011 Marty Sackett 248 Thursday Mixed 1245-3041 20111117022728
01/04/2015 Matt Kosel 267 S.a.m.d. 8611-10646 20150125171934
02/09/2011 Matt White 257 Tri City Men's League 1245-2762 20110211144427
04/11/2018 Matthew Bjergum 225 Tri City Mens League 8611-10643 20180419142230
01/31/2008 Matthew Floen 216 Thursday Masters 6074-168 20080212023133
10/02/2008 Matthew Kirkham 195 Thursday Masters 1245-1357 20081004021341
11/14/2013 Matthew Lien 256 Red And Blue 6074-292 20131121033615
03/19/2012 Matthew Quiding 195 Mmc Mens Major 1245-2906 20120323214443
12/26/2007 Mel Tollefsrud 243 Wednesday No Name 1245-722 20080102124805
01/15/2009 Meredith Pater 247 Thursday Masters 1194-252 20090122030529
01/15/2009 Meredith Pater 247 Thursday Masters 1194-25 20090122032646
12/29/2011 Meredith Pater 259 Masters 11-390130 20120106161358
12/24/1950 Michael Axtman 238 Tuesday Nfl 1245-388 20080206143535
11/05/2007 Michael Boehm 201 Recreation Classic 1245-1658 20080228004837
10/30/2012 Michael D. Dahl 258 Tuesday Business League 1245-3332 20121102021904
11/08/2007 Michael Fisher 248 Red And Blue 1245-1069 20071204211140
04/04/2008 Michael Hain 216 Half & Half 1245-701 20080410130722
12/29/2011 Michael Mallan 256 Masters 1245-39 20120106161358
11/20/2008 Michael Roh 247 Thursday Masters 2505-3595 20081122123125
09/14/2023 Michael Week 258 Colonial Masters 1245-1052 20230917091652
01/23/2008 Mike Ferguson 258 Tri City Men‘s Bowling 1245-441 20080125073324
02/07/2008 Mike Hasse 245 Thursday Senior 8611-8791 20080207235633
01/19/2011 Mike House 226 Tri City Men's League 1245-3241 20110120224120
03/25/2013 Mike Mcconnell 234 Monday Twilight 1245-3239 20130331204325
11/09/2011 Mike Norby 256 Wed Open 1135-1027 20111110032306
02/05/2009 Mike Pearse 258 Thursday Masters 1-187 20090207212648
04/04/2008 Mike Upham 236 Half & Half 1245-1750 20080410130722
02/04/2008 Mitchell A. Narveson 212 Viking 1245-939 20080205050821
01/06/2010 Nate Waldhauser 276 Salesmans League 1135-723 20100108032523
11/01/2012 Nick Adams 202 Thursday Masters 1245-2157 20121106031552
01/06/2009 Norris P. Bjorngaard 266 Classic League 1281-14 20090109044218
12/04/2008 Patrick Fitzgerald 214 Thursday Masters 1245-690 20081206014848
01/26/2015 Patrick Rundell 207 Monday Twilight 1245-2831 20150128013342
02/16/2010 Paul M Peterson 248 Business League 6074-1644 20100219012401
02/08/2012 Peter (pete) Jacobs 100 Test League 1245-142 20120208144256
11/11/2011 Peter Hovda 227 Friday Mixed 1135-539 20111112033740
03/16/2009 Phil Murphy 234 Recreation Classic 1245-1113 20090319011548
02/18/2008 Phillip Jacobson 213 Monday Twilight 1245-3429 20080224181135
04/15/2009 Phillip M. Lien 218 Classic 1245-3959 20090422041521
02/18/2021 Phillip Stellmaker 247 Colonial Masters 8162-46121 20210220083045
01/21/2008 Randall D. Rahlf 228 Viking 559-11589 20080128143136
03/20/2013 Randy Carson 269 Tri City Men's League 1245-1644 20130405130031
12/04/2008 Randy Clapp 214 Thursday Masters 1245-271 20081206014848
10/12/2016 Randy Donahue 205 Tri City Mens League 1245-2692 20161013173310
12/09/2008 Randy R. Albrecht 224 Business League 1245-1992 20081212011914
12/03/2007 Ray Hanson 248 Recreation Classic 8248-1776 20080228022140
12/19/2013 Raymond Gilbertson 228 Colonial Masters 1245-172 20131223210239
11/29/2012 Reed Nordyke 217 Thursday Masters 1245-22 20121202013958
12/08/2011 Rhonda Rhodes 243 Thursday Mixed 3867-262 20111209050424
11/21/2007 Rich Gillette 247 Wednesday No Name 1245-874 20071128114603
01/07/2009 Richard D. Best 215 Salesmans League 1245-173 20090109020749
12/17/2008 Richard D. Sarran 206 Salesmans League 1245-635 20081219023840
02/04/2009 Richard Fencl 237 Tri City Men‘s Bowling 1245-544 20090210214837
02/19/2014 Richard Houtkooper 255 B & B Lanesboro 8611-9084 20140315164143
01/21/2010 Richard Mustain 279 Thursday Seniors 1245-47 20100121222212
02/04/2008 Rick Vaughan 269 Recreation Classic 1245-95 20080210023324
12/05/2007 Rob Fencl 221 Tri City Men‘s Bowling 1245-335 20071206102822
11/26/2007 Robert Downer 205 Monday Twilight 1245-34 20071202143257
12/20/2007 Robert Paine 237 Thursday Masters 1245-1037 20071223150305
01/12/2010 Robert Wilcox 214 Mixed Masters 1245-3967 20100115042823
03/11/2008 Rod Braun 236 Mmc Mixed Masters 1245-687 20080315121426
01/28/2010 Rod Toomey 206 Community League 1245-1602 20100129223329
02/24/2009 Roger L. Viker 235 Business League 1245-3457 20090227015514
12/15/2008 Roger Roeder 257 Monday Twilight 1245-410 20090101201519
11/04/2010 Ron Billau 213 Red & Blue 1245-1126 20101111030942
11/03/2011 Ron Holets 237 Masters 1245-395 20111110152800
10/08/2009 Ron Struif 269 Thursday Seniors 8611-9454 20091103183644
12/18/2007 Russel I. Young 245 Business League 1245-2006 20071222132255
04/04/2018 Ryan Jansen 224 Tri City Mens League 1166-503 20180405152816
12/15/2008 Scott A. Maxson 227 Island 1245-740 20090228145934
11/13/2008 Scott Davis 221 Thursday Masters 1245-1311 20081122122531
01/31/2010 Scott Schroepter 222 Sunday Afternoon Mixed Doubles 1249-18673 20100202005557
10/09/2014 Sean Feind 300 Colonial Masters 6074-256 20141013124333
12/29/2010 Seth Kim 208 Tri City Men's League 1245-2383 20110101023902
03/04/2010 Sonny Feind 225 Red & Blue 1-158 20100309033003
12/14/2023 Stefan Green 227 Colonial Masters 483-7275 20231217033945
01/22/2010 Steve Dauck 244 Friday Half And Half 1245-1234 20100205185326
04/06/2009 Steve Goetsch 289 Monday Twilight 8611-7584 20090407021402
02/29/2016 Steve Hammel 217 Colonial Monday Twilight 1245-60 20160303045219
12/07/2011 Steve Kobliska 228 Wed Open 8079-2839 20111208050345
10/22/2015 Steve Sherman 238 Colonial Masters 1211-1234 20151024122202
11/21/2008 Steve Uttecht 255 Half And Half 1245-1038 20081202034752
02/29/2016 Steven Hartog 234 Colonial Monday Twilight 1245-1274 20160303045347
04/06/2022 Steven Holm 205 Se Wednesday Night 8385-130 20220410111024
12/22/2009 Steven Karau 212 Tuesday Nfl 1245-397 20100112050738
02/23/2011 Steven Pleschourt 215 Classic 1245-110 20110301040706
03/02/2009 Sue Feind 243 Ladies Major League 3867-164 20090325221214
2/4/2010 Susan Krueger 259 Thursday Ladies Trade 3867-806 20100210213352
10/22/2012 Tad Holtegaard 211 Mmc Mens Major 8611-8516 20121023180047
12/06/2010 Terry B. Borgschatz 222 Viking 1245-3603 20101213035104
01/03/2013 Terry Schroeder 265 Thursday Mixed League 8611-9015 20130104040934
12/10/2008 Thomas E. Rowe 195 Salesmans League 1245-810 20081212013427
01/07/2008 Thomas Harris 236 Mayo Clinic Men‘s Major 1245-4014 20080125090518
03/01/2017 Thomas Polhemus 217 Se Wednesday Night 8611-9684 20170308002215
10/15/2009 Thomas Wacholtz 258 Strikers 1245-590 20091027141257
12/05/2007 Tim A. Anderson 238 Salesmans League 1245-913 20071206183037
01/26/2009 Tim D. Shanklin 246 Viking 1245-1173 20090127053722
03/23/2011 Tim E. Liepold Sr 258 Salesmans League 1-146 20110324230505
10/24/2013 Tim Mayer 237 Colonial Masters 1245-46 20131030112142
11/15/2007 Tim Reynolds 224 Thursday Masters 1245-212 20071204012458
01/04/2018 Timothy Arnold 233 Thursday Foursome 1179-61 20180109112941
03/16/2010 Timothy Liepold 244 Tuesday Nfl 1245-1394 20100317044732
02/07/2008 Todd Hanson 276 Thursday Masters 1245-1358 20080212021425
04/09/2009 Todd Huschka 231 Colonial Masters 1245-1280 20090416010114
12/20/2007 Todd Indykiewicz 233 Thursday Masters 1245-2125 20071223150847
02/25/2008 Todd Mallan 247 Monday Twilight 1245-411 20080302162348
04/15/2010 Todd Rahlf 258 Community League 1245-213 20100417191027
03/15/2021 Tom Wacholtz 276 Monday Mixed Classic 1245-1879 20210325222754
11/01/2017 Tom Week 267 Tri City Mens League 2553-1025 20171109140446
02/29/2012 Tony Condon 218 Tri City Men's League 1-142 20120301220813
09/17/2018 Tory Johnson 201 Monday Twilight League 1245-408 20180918185114
03/12/2018 Travis Scanlan 215 Monday Mixed Classic 1245-2789 20180323010943
3/20/2017 Tyler Bigalk 215 Monday Twilight League 11-348249 20170328173308
10/26/2022 Tyler Rodenz 235 Tri City Mens League 8611-8700 20221027194344
03/20/2024 Tyler Upham 259 Tri City Mens League 7914-39685 20240321162028
03/04/2008 Wayne A. Polloch 213 Business League 1245-3258 20080306231223
12/04/2007 Wayne Smith 220 Tuesday NFL 1245-727 20071204210946
01/29/2008 Willard L. Eberhart 212 Classic League 1281-19 20080130194632
11/04/2009 William Marx 237 Stewartville Masters 1245-4286 20100303001340
02/04/2008 William Nelson 237 Recreation Classic 1245-577 20080210023324
12/12/2018 William Shay 215 Tri City Mens League 8848-2296 20181213222929
12/10/2007 William Wassink 233 Monday Twilight 1245-579 20071216182404
12/20/2009 Wyatt Apel 210 Sunday Afternoon Mixed Doubles 3867-2467 20091221034109
01/05/2023 Zachary Czapiewski 242 Colonial Masters 6074-1464 20230108072114

Copyright © 2006 - 2024, TechnoWerks LLC and SEMNUSBC. All rights reserved.