Merged (07-09) Clean Series Awards (One per Lifetime)

DateBowlerScoreLeagueUSBC #Reference #
0 Movin South 20090917194433
02/19/2009 Aaron Hasley 676 Thursday Masters 6074-282 20090221203806
11/30/2009 Adam Apo 681 Monday Twilight 1245-2712 20091213230707
12/06/2007 Alex Barrett 709 Pm Strikers 6074-1761 20071207080108
02/24/2009 Alex C. Saverino 721 Business League 1245-3869 20090227015513
02/04/2009 Alex Houston 792 Tri City Men‘s Bowling 1245-4133 20090210214837
03/10/2009 Andrea Garrison 762 Queen‘s League 3867-432 20090312164351
02/11/2008 Andrew Dean 670 Recreation Classic 1245-3975 20080228022140
04/06/2009 Andy Hanson 657 Recreation Classic 8611-8859 20090408235036
03/31/2009 Andy J. Rude 718 Classic League 6074-608 20090402060337
12/28/2011 Angela Zieman 601 Wed 5:00 Gems 3835-16454 20111229142826
03/29/2010 Anita Heydt 690 Silhouettes League 3867-1284 20100402210002
1/10/2008 Barbara Mcgovern 739 Thursday Ladies Trade 8611-4779 20080411174014
02/19/2009 Ben Stone 652 Pm Strikers 6074-1471 20090220000149
01/30/2008 Ben Tarara 653 Tri City Men‘s Bowling 1245-3718 20080201143348
03/23/2011 Bill Leuthner 720 Tri City Men's League 6058-964 20110325125657
02/26/2009 Bob Ritchie 682 Community League 1245-165 20090301165622
02/08/2010 Bradley Thalacker 674 Mmc Mens Major 8611-8183 20100209164630
02/15/2012 Brandon Gronwoldt 672 Wed Open 8760-4858 20120216032221
02/20/2008 Brandon Hanson 698 Salesmans League 6074-175 20080222032411
01/23/2008 Brandon K. Trom 725 Salesmans League 1245-3352 20080125190407
04/15/2010 Brett Schletty 703 Thursday Mixed 1245-726 20100416035321
12/20/2007 Brian Floen 742 Thursday Masters 1245-393 20071223150847
02/09/2011 Brian Haiden 729 Tri City Men's League 1245-707 20110211144425
02/18/2008 Brian Hoffman 681 Monday Twilight 1245-702 20080224181135
01/10/2008 Brian Mussman 713 Thursday Masters 1245-723 20080114190340
03/07/2011 Brice Gilbertson 691 Monday Twilight 6074-213 20110313155816
11/19/2009 Bryan Betcher 645 Commercial League 1207-1977 20091120043009
04/08/2009 Cameron E. Lagua 720 Salesmans League 8696-395 20090410170543
12/20/2007 Cameron Linn 630 Red And Blue 1245-2113 20080101113017
03/13/2008 Chad Behnken 743 Thursday Masters 1245-1305 20080324145918
10/21/2009 Chad M. Fritsche 771 Tri City Men's League 1245-1801 20091023150538
12/14/2011 Chris Fischer 783 Tri City Men's League 1245-3560 20111216153327
11/23/2009 Chris Meyers 712 Viking 1245-1567 20091124053301
11/13/2008 Christopher Kallis 743 Pm Strikers 6074-723 20081119155756
03/11/2010 Chuck Grieve 846 Thursday Seniors 1242-300 20100311222710
03/12/2008 Cliff H. Carlson 736 Salesmans League 1245-1112 20080314025222
02/25/2009 Colin Blumers 747 Tri City Men‘s Bowling 6074-538 20090227221241
02/14/2009 Collin Pearson 685 Pine Island Allstars 6074-299 20090217175050
03/10/2008 Cory Hasley 741 Monday Twilight 1245-4031 20080316224842
01/26/2011 Craig Blumers 660 Tri City Men's League 1245-2493 20110128145801
02/11/2008 Curtis Jacobson 733 Monday Twilight 1245-353 20080217024140
11/26/2007 Dale Goetsch 746 Monday Twilight 1245-392 20071202142543
03/09/2009 Dale Horsman 638 Recreation Classic 1245-146 20090313024918
10/21/2010 Dale Storm 690 Community League 1245-3016 20101031152302
10/29/2008 Damon L. Gowland 700 Wed Mixed Three Some 1245-2966 20081030020533
12/17/2009 Dan Hasley 751 Masters League 32 20100103170518
11/28/2007 Dan Litzinger 704 Tri City Men‘s Bowling 1245-1088 20071130080954
04/06/2010 Daniel Fritz 733 Business League 6074-211 20100409014600
11/26/2007 Daniel Hildestad 707 Monday Twilight 1245-1586 20071202142943
03/01/2011 Daniel J. Hunter 731 Business League 8611-9044 20110304021152
11/22/2010 Daniel Zais 642 Monday Mixed Classic 1245-4091 20101202031047
04/09/2008 Daren L. Crago 644 Salesmans League 1245-791 20080411005026
04/08/2008 Darryl Rice 632 Tuesday Funtimers 1245-273 20080411185905
12/15/2008 Daryl Meeker 746 Recreation Classic 1240-233 20090111221357
09/18/2008 Dave Hasley 706 Thursday Masters 1245-31 20080920113602
01/15/2008 Dave Jagusch 669 Mmc Mixed Masters 1245-1220 20080304020752
03/29/2010 Dave Leth 650 Viking 1245-757 20100330043955
04/09/2008 Dave R. Sauer 695 Salesmans League 1245-58 20080411005028
12/22/2010 Dave Torkelson 643 Tri City Men's League 1245-265 20101224020547
01/31/2008 David Adams 674 Thursday Masters 1245-175 20080202031228
12/20/2007 David Freeman 720 Thursday Masters 1245-394 20071223150305
02/02/2011 David R. Zemke 751 Salesmans League 1245-729 20110203234623
04/21/2008 Dean Pankow 709 Recreation Classic 1245-147 20080426203257
04/02/2008 Dennis P. Essler 669 Salesmans League 1789-741 20080404013717
01/17/2008 Denny Moore 649 Red And Blue 1245-1533 20080120161539
04/21/2009 Dick Boberg 617 Spring Funtimers 8611-8947 20090501124749
12/18/2007 Don L. Wendler 698 Tuesday NFL 1245-784 20071218212108
02/12/2009 Donald Kundo 727 Thursday Seniors 1245-171 20090213183315
12/20/2010 Doug Uptagrafft 737 Monday Twilight 1245-303 20101226205738
10/14/2008 Douglas Christianson 736 Commercial 1260-210 20081015193625
10/03/2008 Dustin Lussier 734 Half And Half 8611-8361 20081026190008
1/5/2010 Elaine Torkelson 596 Tuesday Dollies 3867-107 20100106210916
12/07/2011 Eric Boline 717 Tri City Men's League 1245-2861 20111209150734
02/26/2008 Eric Christenson 617 Classic League 1281-15 20080227040722
12/17/2007 Eric Dahl 773 Viking 1245-2530 20071217214922
11/18/2010 Eric Tree 692 Red & Blue 1245-2052 20101128225220
12/08/2009 Floyd Frederickson 745 Recreation Classic 1245-88 20100123195521
02/01/2010 Garrett Johnson 731 Recreation Classic 6074-68 20100215020402
12/19/2007 Gene C. Comero 698 Salesmans League 1245-75 20071222132208
03/01/2011 Gene G. Glorvigen 709 Business League 1245-103 20110304021152
09/09/2008 Gerad A. Riemersma 708 Business League 1245-17 20080912005140
09/10/2008 Glenn R. Rausch 720 Salesmans League 1245-121 20080912013242
11/22/2008 Grant Peterson 749 Rockin‘ Bowlers 6074-1643 20081122172522
11/10/2009 Gregg Stricke 799 Business League 1-796 20091113031959
01/04/2012 James Gronwoldt 755 Wed Open 7353-98 20120112032556
02/09/2009 Jamie Neumann 730 Recreation Classic 1245-1219 20090216005001
10/15/2009 Jared Bushman 752 Strikers 1245-4096 20091027140229
01/08/2008 Jason K. Karau 710 Business League 6074-799 20080114112600
11/11/2008 Jeff A. Irish 692 Tuesday Nfl 1245-1482 20081112055434
01/11/2010 Jeff J. Kes 771 Island 673-795 20100117160730
03/19/2009 Jeff J. Kiffmeyer 816 Commercial League 1211-47336 20090320040845
12/18/2007 Jeffery A. Baxter 721 Business League 1245-571 20071222132257
03/03/2010 Jeffery Martinson 652 Salesmans League 1245-186 20100305023824
02/23/2009 Jeffrey Green 706 Mmc Mens Major 1245-123 20090224153850
03/08/2008 Jeremy Chesney 748 Strike Rollers 6074-53 20080311195841
04/17/2008 Jeremy Storm 739 Community League 1247-27 20080418202803
12/01/2009 Jerry Morrow 765 Classic League 1242-562 20091202040558
02/04/2008 Jesse Smith 723 Recreation Classic 1245-2445 20080210023324
03/17/2009 Jimmy W. Goller 667 Business League 1245-366 20090320013435
01/19/2010 Joe W. Pries 622 Tuesday Nfl 1245-1089 20100120162506
01/29/2008 John B. Trower-rh 728 Business League 2168-1314 20080208221831
01/18/2010 John Denny 713 Stewartville Monday Twilight 1245-3198 20100203162424
09/21/2011 John Huxsahl 656 Tri City Men's League 1245-790 20111021134237
03/18/2008 John J. Pepper 740 Business League 10-353170 20080321000657
10/23/2008 John Meitzner 766 Thursday Masters 1245-27 20081026213820
01/11/2012 Jonathan Koch 667 Wed Open 736-1544 20120112033134
11/17/2009 Joseph Borland 648 Business League 1245-23739 20091121030209
01/05/2009 Joseph Feind 770 Monday Twilight 1245-278 20090112033849
02/28/2008 Josh Smith 764 Red And Blue 1245-2602 20080309194913
03/10/2011 Justin Haakenson 602 Red And Blue 1245-2553 20110322114701
02/14/2010 Karen Dauck 584 Sunday Afternoon Mixed Doubles 3867-408 20100215234012
11/18/2010 Kay Clayson 598 Thursday Seniors 8611-9294 20101119201847
01/05/2010 Keith Cocker 735 Mixed Masters 1245-3878 20100115040051
02/26/2009 Keith Indykiewicz 747 Thursday Seniors 1245-2798 20090303210618
03/26/2009 Keith Peterson 725 Colonial Masters 1245-1360 20090331152827
12/02/2010 Ken Feind 595 Red & Blue 1245-549 20101208024116
11/16/2009 Kenneth Eaglehouse 702 Recreation Classic 2294-4359 20100215020641
01/13/2010 Kenneth Lubahn 673 Salesmans League 1245-842 20100115025814
10/31/2011 Kim Davis 679 Ladies Major League 3867-157 20111207232839
01/11/2011 Kraig Cocker 736 Recreation Mixed Masters 6074-55 20110121020709
02/04/2009 Kyle V. Walters 731 Salesmans League 1245-450 20090206011334
11/09/2009 Lance Albrecht 731 Monday Mixed Classic 6074-503 20091112015628
04/09/2009 Larry Garrison 720 Strikers 1245-2198 20090416220136
01/29/2008 Llewellyn Means 749 Business League 1245-398 20080209014216
02/26/2009 Lucas Hamann 749 Colonial Masters 1245-3569 20090302032637
01/21/2010 Lynn Rose 731 Strikers 766-7 20100129001255
03/25/2009 Mark Condon 746 Tri City Men‘s Bowling 1245-988 20090331002601
01/21/2009 Mark E. Pearson 742 Classic 1166-259 20090126034955
12/18/2008 Mark Hanson 747 Thursday Masters 1245-24 20081230042202
10/14/2008 Mark L. Abel 668 Business League 1245-877 20081016235255
03/25/2009 Mark L. Nelson 741 Salesmans League 1245-170 20090327003753
09/22/2008 Mark Luttchens 742 Recreation Classic 11245-4368 20081002155856
11/10/2011 Marty Sackett 709 Thursday Mixed 1245-3041 20111117022728
02/09/2011 Matt White 793 Tri City Men's League 1245-2762 20110211144427
01/31/2008 Matthew Floen 683 Thursday Masters 6074-168 20080212023133
10/02/2008 Matthew Kirkham 614 Thursday Masters 1245-1357 20081004021341
12/26/2007 Mel Tollefsrud 728 Wednesday No Name 1245-722 20080102124805
01/15/2009 Meredith Pater 723 Thursday Masters 1194-252 20090122030529
01/15/2009 Meredith Pater 723 Thursday Masters 1194-25 20090122032646
12/29/2011 Meredith Pater 739 Masters 11-390130 20120106161358
12/24/1950 Michael Axtman 707 Tuesday Nfl 1245-388 20080206143535
11/05/2007 Michael Boehm 694 Recreation Classic 1245-1658 20080228004837
11/08/2007 Michael Fisher 717 Red And Blue 1245-1069 20071204211140
04/04/2008 Michael Hain 643 Half & Half 1245-701 20080410130722
12/29/2011 Michael Mallan 708 Masters 1245-39 20120106161358
11/20/2008 Michael Roh 752 Thursday Masters 2505-3595 20081122123125
01/23/2008 Mike Ferguson 711 Tri City Men‘s Bowling 1245-441 20080125073324
02/07/2008 Mike Hasse 728 Thursday Senior 8611-8791 20080207235633
01/19/2011 Mike House 751 Tri City Men's League 1245-3241 20110120224120
11/09/2011 Mike Norby 758 Wed Open 1135-1027 20111110032306
02/05/2009 Mike Pearse 743 Thursday Masters 1-187 20090207212648
04/04/2008 Mike Upham 774 Half & Half 1245-1750 20080410130722
02/04/2008 Mitchell A. Narveson 686 Viking 1245-939 20080205050821
01/06/2010 Nate Waldhauser 790 Salesmans League 1135-723 20100108032523
01/06/2009 Norris P. Bjorngaard 721 Classic League 1281-14 20090109044218
12/04/2008 Patrick Fitzgerald 635 Thursday Masters 1245-690 20081206014848
02/16/2010 Paul M Peterson 745 Business League 6074-1644 20100219012401
02/08/2012 Peter (pete) Jacobs 300 Test League 1245-142 20120208144256
11/11/2011 Peter Hovda 679 Friday Mixed 1135-539 20111112033740
03/16/2009 Phil Murphy 709 Recreation Classic 1245-1113 20090319011548
02/18/2008 Phillip Jacobson 634 Monday Twilight 1245-3429 20080224181135
04/15/2009 Phillip M. Lien 686 Classic 1245-3959 20090422041521
01/21/2008 Randall D. Rahlf 640 Viking 559-11589 20080128143136
12/04/2008 Randy Clapp 635 Thursday Masters 1245-271 20081206014848
12/09/2008 Randy R. Albrecht 698 Business League 1245-1992 20081212011914
12/03/2007 Ray Hanson 710 Recreation Classic 8248-1776 20080228022140
12/08/2011 Rhonda Rhodes 682 Thursday Mixed 3867-262 20111209050424
11/21/2007 Rich Gillette 679 Wednesday No Name 1245-874 20071128114603
01/07/2009 Richard D. Best 671 Salesmans League 1245-173 20090109020749
12/17/2008 Richard D. Sarran 710 Salesmans League 1245-635 20081219023840
02/04/2009 Richard Fencl 709 Tri City Men‘s Bowling 1245-544 20090210214837
01/21/2010 Richard Mustain 823 Thursday Seniors 1245-47 20100121222212
02/04/2008 Rick Vaughan 703 Recreation Classic 1245-95 20080210023324
12/05/2007 Rob Fencl 693 Tri City Men‘s Bowling 1245-335 20071206102822
11/26/2007 Robert Downer 657 Monday Twilight 1245-34 20071202143257
12/20/2007 Robert Paine 730 Thursday Masters 1245-1037 20071223150305
01/12/2010 Robert Wilcox 697 Mixed Masters 1245-3967 20100115042823
03/11/2008 Rod Braun 792 Mmc Mixed Masters 1245-687 20080315121426
01/28/2010 Rod Toomey 655 Community League 1245-1602 20100129223329
02/24/2009 Roger L. Viker 769 Business League 1245-3457 20090227015514
12/15/2008 Roger Roeder 681 Monday Twilight 1245-410 20090101201519
11/04/2010 Ron Billau 667 Red & Blue 1245-1126 20101111030942
11/03/2011 Ron Holets 752 Masters 1245-395 20111110152800
10/08/2009 Ron Struif 698 Thursday Seniors 8611-9454 20091103183644
12/18/2007 Russel I. Young 756 Business League 1245-2006 20071222132255
12/15/2008 Scott A. Maxson 702 Island 1245-740 20090228145934
11/13/2008 Scott Davis 658 Thursday Masters 1245-1311 20081122122531
01/31/2010 Scott Schroepter 668 Sunday Afternoon Mixed Doubles 1249-18673 20100202005557
12/29/2010 Seth Kim 687 Tri City Men's League 1245-2383 20110101023902
03/04/2010 Sonny Feind 663 Red & Blue 1-158 20100309033003
01/22/2010 Steve Dauck 712 Friday Half And Half 1245-1234 20100205185326
04/06/2009 Steve Goetsch 720 Monday Twilight 8611-7584 20090407021402
12/07/2011 Steve Kobliska 712 Wed Open 8079-2839 20111208050345
11/21/2008 Steve Uttecht 724 Half And Half 1245-1038 20081202034752
12/22/2009 Steven Karau 643 Tuesday Nfl 1245-397 20100112050738
02/23/2011 Steven Pleschourt 654 Classic 1245-110 20110301040706
03/02/2009 Sue Feind 726 Ladies Major League 3867-164 20090325221214
2/4/2010 Susan Krueger 732 Thursday Ladies Trade 3867-806 20100210213352
12/06/2010 Terry B. Borgschatz 664 Viking 1245-3603 20101213035104
12/10/2008 Thomas E. Rowe 660 Salesmans League 1245-810 20081212013427
01/07/2008 Thomas Harris 687 Mayo Clinic Men‘s Major 1245-4014 20080125090518
10/15/2009 Thomas Wacholtz 718 Strikers 1245-590 20091027141257
12/05/2007 Tim A. Anderson 710 Salesmans League 1245-913 20071206183037
01/26/2009 Tim D. Shanklin 780 Viking 1245-1173 20090127053722
03/23/2011 Tim E. Liepold Sr 712 Salesmans League 1-146 20110324230505
11/15/2007 Tim Reynolds 700 Thursday Masters 1245-212 20071204012458
03/16/2010 Timothy Liepold 718 Tuesday Nfl 1245-1394 20100317044732
02/07/2008 Todd Hanson 755 Thursday Masters 1245-1358 20080212021425
04/09/2009 Todd Huschka 656 Colonial Masters 1245-1280 20090416010114
12/20/2007 Todd Indykiewicz 699 Thursday Masters 1245-2125 20071223150847
02/25/2008 Todd Mallan 728 Monday Twilight 1245-411 20080302162348
04/15/2010 Todd Rahlf 738 Community League 1245-213 20100417191027
03/04/2008 Wayne A. Polloch 692 Business League 1245-3258 20080306231223
12/04/2007 Wayne Smith 652 Tuesday NFL 1245-727 20071204210946
01/29/2008 Willard L. Eberhart 666 Classic League 1281-19 20080130194632
11/04/2009 William Marx 656 Stewartville Masters 1245-4286 20100303001340
02/04/2008 William Nelson 729 Recreation Classic 1245-577 20080210023324
12/10/2007 William Wassink 767 Monday Twilight 1245-579 20071216182404
12/20/2009 Wyatt Apel 651 Sunday Afternoon Mixed Doubles 3867-2467 20091221034109

Copyright © 2006, TechnoWerks LLC and SEMNUSBC. All rights reserved.