Merged (07-09) Minnesota State Men's 275 Game Awards (One per Lifetime)

DateBowlerG1G2G3LeagueUSBC #Reference #
11/09/2012 Aaron Addison 276 172 207 Friday Half And Half 8611-9917 20121112044117
01/07/2009 Aaron Freeman 300 0 0 Tri City Men‘s Bowling 1245-4363 20090109142342
01/18/2011 Aaron J. Karnas 279 258 268 Business League 6074-1641 20110120234134
02/20/2017 Aaron Littlefield 289 267 244 Monday Twilight League 6074-24 20170224003226
11/20/2008 Aaron Oeltjen 287 0 0 Strikers 1245-3642 20081205184940
03/05/2012 Aaron Savage 277 234 277 Monday Merchants Ii 6074-248 20120306202625
10/17/2007 Adam Apo 279 0 0 Wed. Mixed 3 Some 1245-2712 20071017180824
10/23/2017 Adam D. Jackson 193 289 211 Island League 6074-1495 20171027014627
02/19/2013 Adam J. Peterson 256 232 276 Tuesday Business League 8611-9858 20130222010925
12/05/2013 Adam N. Waters 171 289 166 Commercial 8611-9493 20131207003138
01/30/2013 Adam Osborn 221 179 278 Tri City Men's League 8611-9812 20130201213715
02/09/2013 Airiq R. Tibbits 289 195 234 Mneis South East District Trav 1156-3498 20130226204726
12/13/2007 Al Bradley 299 0 0 Community League 1245-773 20071216174612
01/30/2008 Al Gorski 279 0 0 Tri City Men‘s Bowling 1245-263 20080201143345
05/05/2009 Al Grote 279 0 0 Spring Funtimers 1245-2829 20090515152008
12/23/2010 Al Grote 195 278 214 Thursday Seniors 1245-2898 20101226220641
01/13/2008 Alan Wacholtz 277 0 0 Movin South 1245-890 20080117110827
03/03/2009 Alex C. Saverino 279 0 0 Business League 1245-3869 20090306012936
02/12/2024 Alex D. Jackson 176 195 275 Island League 8611-8674 20240214093937
9/26/2007 Alex Houston 278 0 0 Wed. Mixed 3 Some 1245-4133 20071018204206
02/16/2008 Alex Lindahl 275 0 0 Strike Rollers 6074-1125 20080219173317
09/24/2009 Allan King 160 276 234 Community League 1245-148 20091003023620
10/29/2008 Allen J. Delacey 278 0 0 Salesmans League 1245-1242 20081030235202
03/20/2019 Andrew Condon 300 187 167 Tri City Mens League USBC 20190326022510
11/13/2019 Andrew Condon 276 221 237 Tri City Mens League 6074-1662 20191114184052
09/08/2008 Andrew Dean 277 0 0 Recreation Classic 1245-3975 20081002155257
03/02/2010 Andrew Hanson 135 181 289 Recreation Classic 8611-8859 20100405234742
11/02/2010 Andrew J. Karnas 224 279 225 Business League 8611-7306 20101105025126
06/10/2008 Andrew Karnas 300 0 0 Tuesday Adult Youth Spring 6074-1642 20080612144433
01/24/2008 Andy J. Rude 276 0 0 Commercial League 6074-608 20080124204939
02/22/2008 Anthony (a.j.) Feind 298 0 0 Half & Half 6074-255 20080301214149
11/28/2010 Anthony Dearing 206 222 279 Eagles 2228 Church League 1245-4136 20101213212306
10/28/2010 Anthony Welter 193 283 173 Red & Blue 1245-2552 20101103024003
01/28/2018 Ben Heydt 235 300 192 Stewartville Sunday -nite Mixe 6074-404 20180225172852
12/15/2011 Ben Stevenson 180 223 279 Bdhr 1135-1256 20111216040700
03/13/2009 Ben Tarara 299 0 0 Friday Half And Half 1245-3718 20090401025410
03/19/2018 Benjamin Goetsch 217 289 214 Monday Twilight League 6074-509 20180320170731
11/14/2007 Benjamin Witt 276 0 0 Tri City Men 2521-210 20071116061358
01/08/2014 Bernard Borgschatz 203 288 233 Ibm Alumni 1245-405 20140109205907
12/19/2007 Bill L. Lund 279 0 0 Salesmans League 1245-285 20071222132206
09/03/2008 Bill Leuthner 276 0 0 Tri City Men‘s Bowling 6058-964 20080905200649
03/10/2015 Bill Owen 189 204 280 Tuesday Nite Men 1135-1072 20150311022745
12/17/2007 Bill Reimers 287 0 0 Monday Twilight 1245-2470 20071226101622
02/02/2011 Bill Thielen 173 192 299 Tri City Men's League 1245-873 20110204155208
11/08/2010 Bill W. Johnson 174 279 190 Island 1245-743 20101112034550
10/14/2010 Bob Ritchie 210 279 224 Community League 1245-165 20101016234034
10/30/2007 Bob Stricke 277 0 0 MMC Mixed Masters 1245-102 20071112093240
11/06/2014 Bob Yennie 136 199 276 Red And Blue 1245-2940 20141113015334
12/03/2007 Brad Burns 279 0 0 Monday Twilight 1245-959 20071204184324
02/26/2020 Brad Dauck 257 193 286 Wednesday No Name 6074-957 20200302223813
01/02/2019 Brad King 279 195 172 Wednesday No Name 8611-9280 20190103144958
01/30/2012 Brad Kuehn 223 276 193 Monday Twilight 8611-9919 20120205183916
02/19/2020 Brad Rostad 123 178 277 Classic 8611-12667 20200220170341
01/30/2008 Bradley A. Thalacker 277 0 0 Salesmans League 8611-8183 20080131230405
12/17/2007 Bradley Kime 278 0 0 Monday Twilight 1245-626 20071226101027
01/16/2014 Bradley Lien 221 186 277 Red And Blue 6074-291 20140122030703
01/24/2009 Bradley Nelson 344 0 0 Strike Rollers 6074-1129 20090128212051
01/29/2008 Bradley Retterath 278 0 0 Tuesday Night Happy Hour 1245-3803 20080424002846
10/27/2008 Bradley Vette 299 0 0 Monday Twilight 1763-2213 20081102193804
11/15/2017 Brady D. Turk 187 296 264 Wednesday Salesmen 8611-12753 20171117180541
12/28/2011 Brandon Brockway 126 246 278 Tri City Men's League 8611-9506 20111230144046
10/12/2011 Brandon Gronwoldt 196 300 246 Wed Open 8760-4858 20111031200432
04/07/2014 Brandon H. Pederson 223 187 278 Island League 6074-1689 20140411004245
02/21/2008 Brandon Hanson 297 0 0 Red And Blue 6074-175 20080228033656
10/03/2011 Brandon Hasley 279 235 238 Monday Twilight 6074-146 20111005111612
11/10/2011 Brandon Henderson 234 278 267 Masters 1245-1110 20111111170556
10/16/2007 Brandon K Trom 278 0 0 Business League 1245-3352 20071018172400
10/29/2009 Brandon Roeder 198 206 258 Strikers 6074-187 20091102213853
02/21/2008 Brandon Snipes 300 0 0 Strikers 6074-416 20080410142455
3/30/2007 Brandon Stebbins 288 0 0 Byron Seniors Youth 6074-1579 20080407234212
03/04/2020 Brennan Tienter 288 226 1546 Se Wednesday Night 6074-1687 20200306090154
02/02/2009 Brent Hutchins 275 0 0 Monday Twilight 8611-8667 20090221192255
10/14/2009 Brent Weber 224 280 228 Tri City Men's League 1245-2086 20091016143107
1/15/2009 Brett Bushman 279 0 0 Strikers 1245-475 20090122231329
11/13/2008 Brett J. Schletty 277 0 0 Thursday Mixed 1245-726 20081114033121
10/23/2008 Brian Bigalk 279 0 0 Community League 8611-9152 20081104022653
04/22/2010 Brian Bigalk 205 224 300 Community League 1279-1583 20100501031414
09/25/2019 Brian C. Mullen 181 278 190 Wednesday Salesmen 10-1202476 20190927141358
10/17/2012 Brian D. Luedtke 161 180 276 Wednesday Salesmen League 1245-1465 20121022233958
01/04/2013 Brian Fakler 204 279 227 Semn Travel League 1279-277 20140105033129
12/06/2007 Brian Floen 299 0 0 Thursday Ladies Trade 1245-393 20071219211133
01/21/2016 Brian Foster 196 279 219 Bdhr 1257-49 20160122040147
01/05/2009 Brian Gilmer 276 0 0 Mmc Mens Major 1245-2665 20090106155437
04/08/2009 Brian Haiden 279 0 0 Tri City Men‘s Bowling 1245-707 20090410132307
01/28/2008 Brian Hoffman 279 0 0 Monday Twilight 1245-702 20080204000833
12/06/2017 Brian J. Dahl 259 178 288 Wednesday Salesmen 6074-1112 20171208154956
04/16/2008 Brian L. Moran 279 0 0 Salesmans League 2579-9465 20080418023040
02/23/2012 Brian Mussman 171 248 279 Masters 1245-723 20120224184313
01/09/2008 Brian Rahman 276 0 0 Tri City Men‘s Bowling 1245-2716 20080111092056
12/19/2007 Brian Young 300 0 0 Wednesday No Name 1245-487 20071226084558
01/14/2008 Brice Gilbertson 299 0 0 Monday Twilight 6074-213 20080120130018
02/19/2024 Brogun Pollock 300 269 275 Monday Mixed Classic 8611-8758 20240220210808
02/04/2009 Bruce A. Brehmer 280 0 0 Salesmans League 1245-59 20090206011333
10/05/2009 Bruce A. Ludwig 278 185 154 Viking 1245-769 20091006043324
1/19/2017 Bruce Adams 189 278 198 Thursday Seniors 1245-884 20170120141628
02/15/2017 Bruce Brandvold 199 213 279 Ibm Alumni League 8611-8593 20170215171105
11/13/2008 Bruce D. Nickell 300 0 0 Commercial League 1281-86 20081114053038
10/26/2009 Bruce D. Nickell 215 278 212 Island 1245-3868 20091101230202
04/05/2012 Bruce Laabs 196 204 277 Thursday Seniors 8611-10718 20120405192817
03/22/2012 Bruce Pederson 197 278 191 Commercial League 1281-89 20120323032436
03/19/2009 Bryan A. Betcher 278 0 0 Commercial League 1207-1977 20090320040845
02/21/2012 Bryce R. Stephens 148 202 278 Tuesday Men 8249-518 20120222031645
03/09/2009 Cameron Laqua 278 0 0 Recreation Classic 1245-3681 20090313024918
02/13/2014 Cameron Linn 276 177 226 Red And Blue 1245-2113 20140217030327
03/13/2008 Chad Behnken 290 0 0 Thursday Masters 1245-1305 20080324145918
03/06/2006 Chad Garness 279 0 0 Red And Blue 1179-59 20080309195219
12/19/2007 Chad Hodge 278 0 0 Tri City Men‘s Bowling 6074-285 20071221080445
03/02/2022 Chad Lindstrom 192 204 279 Tri City Mens League 8611-76276 20220310124340
10/21/2009 Chad M. Fritsche 278 247 246 Tri City Men's League 1245-1801 20091023150538
01/09/2013 Chad Tweten 203 279 190 B & B Lanesboro 8385-282 20130312153511
12/17/2007 Charles E. McFadden 277 0 0 Viking 1245-91 20071217214601
01/02/2014 Chris Buschmann 276 179 205 Bdhr 1135-1084 20140103034755
01/10/2014 Chris Christensen 183 276 206 Friday Mixed 1135-1079 20140111040504
11/7/2007 Chris Fischer 290 0 0 Tri City Men‘s Bowling 1245-3560 20071109063344
02/16/2011 Chris Hofich 289 225 191 Tri City Men's League 8611-9397 20110218153253
03/11/2015 Chris Hofich 229 219 289 Tri City Mens League 8611-9904 20150312190841
01/15/2008 Chris Hough 289 0 0 Tuesday NFL 1245-1195 20080115213218
01/02/2013 Chris J. Blomster 194 191 279 Wednesday Salesmen League 8611-10094 20130104030802
10/27/2010 Chris M. Nelson 194 277 179 Classic 8611-9524 20101030042019
02/10/2009 Chris Meyers 279 0 0 Tuesday Nfl 1245-1567 20090211043953
01/04/2016 Chris Rogich 232 191 279 Bowlocity Mixed Classic 8611-9552 20160121042339
10/16/2007 Chris Shofner 288 0 0 Tuesday Night Happy Hour 1152-48 20080424003737
02/23/2017 Chris Smiley 200 279 213 Thursday Foursome 1245-1182 20170224142201
02/16/2011 Chris T. Hus 279 217 191 Classic 8611-7715 20110218020543
10/27/2021 Chris Tabor 223 300 244 Wednesday Mixed 8611-15536 20211028204528
09/28/2016 Chris Tushaus 278 184 167 Tri City Mens League 6074-451 20161027132747
10/05/2009 Christian D. Unger 299 211 168 Viking 6074-266 20091006043324
10/24/2018 Christopher Mallan 254 280 268 Strikers 6074-507 20191024234554
11/1/2007 Christopher Pugh 279 0 0 Strikers 1245-2475 20071227112846
03/11/2010 Chuck Grieve 256 300 290 Thursday Seniors 1242-300 20100311222710
02/18/2010 Clarence Baldwin 226 247 277 Community League 1245-600 20100227005017
03/13/2019 Clay Wangen 279 235 188 Se Wednesday Night 1240-170 20190315183610
02/08/2018 Clayton Schweiger 203 189 289 Thursday Foursome 11 1245-3001 20180209102450
11/28/2007 Cliff H. Carlson 275 0 0 Salesmans League 1245-1112 20071206175227
02/20/2012 Clifford Carlson 233 194 278 Mmc Mens Major 8611-9282 20120222220258
02/20/2008 Colin Blumers 279 0 0 Tri City Men‘s Bowling 6074-538 20080222144635
10/24/2023 Colin Rucker 289 204 163 Classic 6074-1507 20231122110348
10/17/2007 Corey Guenzler 275 0 0 Classic 6074-633 20071029191155
02/28/2018 Cory Ohman 276 172 172 Wed. Mixed Three Some 8611-12644 20180228203748
03/14/2011 Cory Peterson 190 179 278 Monday Twilight 1245-2820 20110320154700
01/11/2012 Cory Rich 165 232 280 Tri City Men's League 1245-3034 20120113165044
1/19/2017 Cory Schlenker 210 159 287 Community 8611-10589 20170123033711
09/30/2014 Cory Winfield 279 209 205 Mixed Masters 8611-10148 20141004213733
11/10/2021 Courtney Miner 290 159 199 Se Wednesday Night 1245-4376 20211122200020
12/15/2010 Craig Blumers 229 189 276 Tri City Men's League 1245-2493 20101217141831
03/20/2015 Craig J. Wiste 231 279 242 Friday Mixed 1135-986 20150321030148
10/24/2019 Craig Johnson 173 289 173 Thursday Foursome 8611-9154 20191028101746
02/08/2010 Curtis Jacobson 279 201 172 Monday Twilight 1245-353 20100214172637
03/14/2024 Dale Buschmann 163 275 183 Thursday Seniors 1245-3006 20240315145241
10/02/2008 Dale Goetsch 279 0 0 Red & Blue 1245-392 20081012214440
01/07/2010 Dale Herman 279 242 222 Red & Blue 8611-8998 20100111001458
2/7/2008 Dale Horsman 278 0 0 Thursday Seniors 1245-146 20080213172639
03/04/2015 Dale R. Buschmann 178 201 280 Wed Nite Open 1135-3006 20150305031048
03/04/2013 Dale Skauge 193 212 276 Monday Twilight 1245-2841 20130310175258
04/10/2008 Dale Storm 300 0 0 Community League 1245-3016 20080418201949
02/24/2011 Dalton Rahlf 191 286 191 Community League 8611-9802 20110226144030
01/23/2008 Damon L. Gowland 289 0 0 Wed Mixed Three Some 1245-2966 20080123181052
10/23/2013 Dan Fitzsimmons 186 216 277 Tri City Mens League 1245-3702 20131031121030
03/17/2022 Dan Horstmann 300 245 192 Stewartville Strikers 1245-3007 20220317232749
11/25/2008 Dan J. Lehnertz 278 0 0 Business League 1245-2447 20081127231906
02/25/2009 Dan Litzinger 279 0 0 Tri City Men‘s Bowling 1245-1088 20090227221241
01/04/2012 Dan M. Staub 173 183 279 Classic 1281-133 20120116001012
10/05/2015 Dan P. Bertschinger 168 277 210 Island League 8611-10203 20151009124457
01/06/2009 Dan P. Greseth 278 0 0 Classic League 1281-177 20090109044220
10/12/2009 Dan T. Kunz 170 254 300 Island 1245-1390 20091013032009
12/26/2018 Dan Trautschold 198 279 222 Tri City Mens League 8611-12803 20181227165541
12/18/2010 Dana Ellefson 290 203 229 Commercial League 1281-65 20100219051410
01/23/2014 Dana Riedemann 196 278 160 Bdhr 1135-546 20140124165926
02/27/2018 Daniel Bartusiewicz 206 288 215 Tuesday Med City 8611-12892 20180301102545
01/19/2017 Daniel Breitbarth 183 300 222 Strikers 1245-2625 20170119214501
01/26/2013 Daniel Chambers 242 198 279 Eagles Inaugural Pre-super Bow 11-4999 20130309181649
02/16/2010 Daniel Fritz 151 300 188 Business League 6074-211 20100219013145
03/15/2017 Daniel Greseth 169 276 175 Commercial 10-1809338 20170317181720
10/25/2007 Daniel Hasley 279 0 0 Thursday Masters 1245-32 20071111073537
02/13/2012 Daniel Hasley Jr 236 235 275 Monday Twilight 6074-147 20120219224110
11/10/2008 Daniel Hildestad 300 0 0 Monday Twilight 1245-1586 20081117012857
03/24/2009 Daniel J. Hunter 278 0 0 Business League 8611-9044 20090327003712
04/04/2012 Daniel Litzinger 300 213 234 Wed. Mixed 3 Some 8611-9781 20120405032423
10/05/2009 Daniel Zais 231 289 213 Monday Mixed Classic 1245-4091 20091015002607
11/30/2007 Daren Crago 298 0 0 Friday Night Mixed 1245-791 20071202171708
01/01/2008 Darik M. Rude 279 0 0 Classic League 2521-404 20080102092253
01/20/2016 Darrel Thome 192 277 258 Wed Nite Open 792-60 20160121034724
11/26/2014 Darrell Loeffler 223 290 201 Tri City Mens League 1245-444 20141202033656
03/26/2013 Darren Winfield 177 190 278 Tuesday Men 8079-2866 20130327142454
11/17/2008 Daryl Meeker 279 0 0 Recreation Classic 1240-233 20081118050609
12/04/2007 Daryl R. Erion 278 0 0 Business League 1245-209 20071206185014
01/10/2011 Daryl R. Glassmaker 193 290 247 Viking 1245-2124 20110111051104
02/07/2008 Dave A. Borass 279 0 0 Commercial League 1281-60 20080208044146
02/25/2008 Dave Adams 279 0 0 Recreation Classic 1245-175 20080228004135
03/12/2008 Dave Donahue 278 0 0 Wednesday No Name 1245-3146 20080319180338
04/07/2008 Dave Gosha 288 0 0 Recreation Classic 1245-558 20080408183202
03/24/2008 Dave Hasley 276 0 0 Monday Twilight 1245-31 20080330171122
11/11/2010 Dave Leth 190 278 202 Thursday Mixed 1245-757 20101112045717
02/10/2010 Dave Sauer 191 201 290 Salesmans League 1245-58 20100212015214
03/28/2024 David Buschmann 135 161 276 Thursday Seniors 1135-1081 20240401143810
02/05/2015 David Chiarini 289 192 183 Red And Blue 1-188 20150212032010
01/03/2012 David D. Houghton 203 299 181 Tuesday Business League 8696-557 20120106023931
01/09/2008 David Fenske 279 0 0 Tri City Men‘s Bowling 1245-846 20080111092056
11/15/2007 David Freeman 279 0 0 Thursday Masters 1245-394 20071204012458
04/01/2009 David H. Yennie 278 0 0 Salesmans League 1245-240 20090403010910
03/22/2012 David Hinkemeyer 208 195 289 Red And Blue 8611-9537 20120327030209
03/17/2010 David Kimpl 279 185 160 Tri City Men's League 8611-9511 20100319130625
12/02/2009 David Maxson 278 139 171 Harvest 1245-2011 20091204174619
1/28/2008 David Miller 279 0 0 Mayo Clinic Men‘s Major 1245-598 20080206042127
01/06/2015 David Moertel 176 193 277 Bowlocity Mixed Classic 1245-642 20150115024737
01/19/2011 David R. Zemke 224 277 176 Salesmans League 1245-729 20110120234220
02/13/2014 David Rysavy 278 169 190 Bdhr 1135-1285 20140214174610
01/23/2009 David Torkelson 278 0 0 Friday Half And Half 1245-265 20090211024608
03/01/2012 David Wittman 222 278 189 Community League 1245-1669 20120304152835
02/01/2013 Dean Buls 213 289 169 Friday Mixed 731-16 20130202163453
12/18/2017 Dean Ingram 277 237 182 Monday Twilight League 1279-637 20171220172932
11/10/2008 Dean Pankow 279 0 0 Recreation Classic 1245-147 20081117041051
03/07/2012 Dean Solberg 193 180 275 B&b Lanesboro 1240-44 20120409141753
12/04/2014 Dennis Kildahl 189 276 168 Community 1245-80 20141206151813
12/12/2007 Dennis P. Essler 277 0 0 Salesmans League 1789-741 20071215091634
01/28/2016 Dennis Tweed 220 289 100 Red And Blue 1245-1844 20160204032359
01/22/2008 Denny E. Gilgenbach 278 0 0 Business League 1245-194 20080125180645
11/28/2007 Denny J. Moore 276 0 0 Salesmans League 1245-1533 20071206175226
04/06/2013 Derek D. Bultman 224 300 247 Mneis South East District Trav 6021-13 20130413164145
01/18/2018 Derek Krenke 278 206 300 Strikers 8248-1728 20180124212236
11/12/2013 Derick Frederiksen 276 225 177 Tuesday Nite Men 8611-11780 20131113033325
01/22/2014 Derick R. Frederiksen 182 202 287 Wed Nite Open 753-511 20140425225755
03/02/2009 Derrick M. Chapman 290 0 0 Viking 1245-2923 20090303143219
12/03/2012 Dick Boberg 288 155 183 Monday Seniors 8611-8947 20121204200746
01/27/2009 Dick Machacek 278 0 0 Mixed Masters 1245-246 20090206022411
11/13/2007 Don Wendler 279 0 0 Tuesday NFL 1245-784 20071117141834
11/11/2014 Donald Darland 213 135 278 Mixed Masters 8611-10911 20141114040350
12/21/2013 Doug Farrell 236 279 195 Semn Travel League 1179-11 20131222014605
12/19/2018 Doug L. Sailer 211 201 279 Wednesday Salesmen 2553-1223 20181222181714
9/18/2007 Doug Schwieger 289 0 0 Tuesday NFL 1245-967 20071117140501
11/08/2010 Doug Uptagrafft 278 266 197 Monday Twilight 1245-303 20101117203953
10/16/2014 Douglas (doug) Christianson 170 276 201 Commercial 1260-210 20141020021042
11/01/2012 Drew Vesterby 278 192 186 Red And Blue 1245-3140 20121107020921
11/19/2012 Duane Brakke 279 225 237 Mmc Mens Major 1245-253 20121120214139
11/02/2015 Durand Ackman 210 279 249 Bowlocity Mixed Classic 1245-2582 20151118021708
10/03/2008 Dustin Lussier 279 0 0 Half And Half 8611-8361 20081026190008
01/24/2018 Dustin Solberg 278 224 202 Se Wednesday Night 6074-1050 20180129151754
11/02/2010 Dustin T. Fossum 251 275 213 Business League 6074-1353 20101105025124
03/10/2008 Ed Crowson 279 0 0 Monday Twilight 1245-391 20080316224202
04/03/2013 Ed Houser 188 279 155 Stewartville Masters 8611-11297 20130406031704
01/01/2013 Edward Matul 279 223 178 Classic League 8611-8910 20130102040110
11/09/2011 Eric Averbeck 298 266 247 Tri City Men's League 6075-231 20111110213521
10/12/2011 Eric Boline 191 279 225 Tri City Men's League 1245-2861 20111014151233
12/16/2009 Eric Christenson 179 279 195 Harvest 1281-15 20091218051255
02/03/2022 Eric Eagen 215 279 237 Colonial Masters 11-378573 20220206120406
01/18/2011 Eric Hammell 211 248 280 American League 8611-9430 20110411150422
09/27/2017 Eric Hammell 289 229 179 Se Wednesday Night 8385-507 20171122010045
12/17/2007 Eric P. Dahl 289 0 0 Viking 1245-2530 20071217214602
12/19/2011 Eric Straubmuller 191 275 205 Monday Merchants 8611-9576 20111220203814
09/22/2011 Eric Tree 290 223 236 Red And Blue 1245-2052 20110928025114
01/24/2018 Eric Wilder 181 279 210 Se Wednesday Night 8611-9706 20180129211944
09/11/2012 Erin R. Glorvigen 297 255 213 Tuesday Business League 6074-117 20120922132332
12/20/2010 Ernest Moeller 172 201 279 Monday Twilight 1245-387 20101226204449
11/09/2009 Evan G. Kramer 277 195 176 Island 1245-2958 20091116025413
11/18/2008 Frank Markowski 300 0 0 Strikers League 1245-2381 20090101233558
10/28/2010 Fred Garske 194 287 181 Thursday Seniors 1245-1180 20101029194504
09/28/2009 Fred Gruhlke 279 161 181 Monday Twilight 1245-2781 20091004160846
10/02/2012 Frederick W. Shaffer 176 277 198 Tuesday Business League 8249-534 20121005200405
09/15/2008 Garrett Johnson 277 0 0 Recreation Classic 6074-68 20081002155732
12/08/2011 Gary Kohn 203 240 277 Bdhr 1135-1181 20111209030832
04/01/2008 Gary L. Schwirtz 280 0 0 Business League 1245-2844 20080404011712
03/26/2008 Gary R. Schaeffer 287 0 0 Wed Mixed Three Some 1245-685 20080327004245
11/19/2008 Gene C. Comero 279 0 0 Salesmans League 1245-75 20081121005320
11/24/2009 Gene Glorvigen 277 255 225 Business League 1245-103 20091127004755
12/26/2012 Gene Voight 152 160 278 B & B Lanesboro 1240-76 20130405130318
10/27/2008 George Semlow 279 0 0 Monday Merchants 8611-7593 20081103221906
11/21/2018 Gerald Bissett 189 277 189 Se Wednesday Night 8611-10770 20181203021456
11/18/2010 Gib Baker 245 279 163 Community League 8385-294 20101121024324
10/19/2011 Glenn R. Rausch 222 279 258 Wednesday Salesmen's League 1245-1421 20111021012144
11/13/2007 Glenn Rausch 279 0 0 Tuesday NFL 1245-121 20071117141953
02/23/2008 Grant Peterson 282 0 0 Strike Rollers 6074-1643 20080226213231
10/31/2012 Greg Gansen 151 232 277 Wed. Open 731-15 20121108230001
03/16/2015 Greg H. Bakken 256 297 203 Island League 1245-2764 20150321031524
01/05/2010 Greg J. Lussier 279 211 217 Tuesday Nfl 1245-3194 20100106053953
11/02/2017 Greg Korsten 191 279 204 Commercial 8611-9548 20171104214318
11/09/2010 Greg S. Karau 236 172 278 Tuesday Nfl 1245-1224 20101110045238
01/28/2015 Greg Week 288 228 181 Tri City Mens League 8611-10649 20150129185711
12/16/2013 Greg Wilson 275 170 246 Monday Twilight 1245-1098 20131219032749
01/09/2008 Gregg M. Sperber 278 0 0 Salesmen League 2521-211 20080114115235
11/13/2007 Gregg Stricke 279 0 0 Business League 1-796 20071115174857
02/05/2010 Gregory Boone 180 279 227 Friday Half And Half 1245-3695 20100424155102
10/23/2008 Gregory Glasenapp 285 0 0 Community League 1245-49 20081104022653
12/03/2008 Gregory H. Bakken 299 0 0 Classic 1245-736 20081205044011
03/03/2009 Gregory J. Pepin 279 0 0 Business League 1245-202 20090306012934
11/6/2007 Gregory L Button 279 0 0 Business League 1245-1011 20071109164506
02/15/2008 Harley Novotne 275 0 0 Half & Half 1245-120 20080225001546
12/06/2007 Harvey Cocker 288 0 0 Thursday Senior 1245-625 20071207082653
11/29/2021 Hunter Liepold 299 210 190 Mmc Mens Major 11-145358 20211202114308
10/30/2008 Isaic Young 289 0 0 Red & Blue 1245-2050 20081105045230
12/14/2009 Ivory Knipfer 237 157 278 Monday Mixed Classic 8611-9102 20091223045353
03/12/2009 Izak Walgrave 276 0 0 Colonial Masters 6075-143 20090316042847
10/08/2012 Jack Cords 169 171 280 Monday Seniors 1245-139 20121009181542
01/08/2018 Jack Nimtz 240 290 167 Monday Twilight League 150-8822 20180111211011
01/09/2020 Jacob Meyer 238 289 258 Colonial Masters 6075-1024 20200111074928
12/14/2023 James Anderson 286 244 200 Stewartville Strikers 8611-10504 20231221174830
02/21/2008 James B. Kiffmeyer 279 0 0 Commercial League 1211-37416 20080226235034
11/08/2007 James Baack 276 0 0 Community 8611-8369 20071207070223
10/27/2011 James Gronwoldt 268 206 300 Bdhr 7353-98 20111030205316
11/07/2013 James Gronwoldt 199 248 276 Bdhr 7385-98 20131108035952
01/14/2010 James Kidd 278 224 211 Red & Blue 1245-492 20100117234438
01/17/2017 James Mchan 160 173 300 Se Wednesday Night 6074-1045 20180119114407
12/03/2007 James Orr 277 0 0 Viking 1245-2533 20071204213538
03/24/2009 James S. Martinson 288 0 0 Business League 1245-198 20090327003712
03/31/2009 Jamie B. Warner 280 0 0 Classic League 1245-57 20090402060337
12/09/2009 Jamie J. Kotek 236 279 226 Classic 8611-9515 20091214032525
01/21/2009 Jamie Wiebrand 278 0 0 Tri City Men‘s Bowling 8611-8994 20090123144429
02/07/2008 Jared Bushman 299 0 0 Strikers 1245-4096 20080213144827
02/23/2011 Jared Groski 205 192 278 Stewartville Masters 6074-370 20110225052919
10/20/2011 Jared Snyder 252 276 177 Thursday Mixed 1245-3583 20111021034014
09/21/2015 Jason A. Kes 169 219 279 Island League 1166-1053 20150924031628
11/02/2010 Jason A. Wilker 205 289 144 Tuesday Nfl 1245-3449 20101103130540
12/11/2012 Jason Gross 212 278 236 Mixed Masters 1245-3338 20121228034341
02/11/2015 Jason Herrmann 279 173 197 Wednesday No Name 8611-11402 20150213213042
10/16/2007 Jason K Karau 279 0 0 Business League 6074-799 20071018172106
10/18/2017 Jason Markov 270 194 279 Wednesday Salesmen 519-4614 20171023183126
10/11/2012 Jay Anderson 223 277 179 Thursday Seniors 1245-1071 20121017153251
09/03/2008 Jay Kollasch 278 0 0 Tri City Men‘s Bowling 1245-2675 20080905200649
12/21/2008 Jay Littlefield 278 0 0 Thursday Seniors 1245-184 20080223173024
10/02/2008 Jedidiah J. Burt 278 0 0 Commercial League 1245-1890 20081003035954
01/22/2009 Jeff A. Irish 298 0 0 Thursday Mixed 1245-1482 20090123035250
02/24/2022 Jeff Bennett 186 300 203 Stewartville Strikers 8249-567 20220224214946
02/21/2011 Jeff C. Bennett 174 279 257 Viking 8611-10128 20110222052200
11/05/2008 Jeff Crago 277 0 0 Tri City Men‘s Bowling 1245-2344 20081114131332
01/27/2008 Jeff Eggers 275 0 0 Movin South 1245-565 20080128120504
12/13/2007 Jeff Hanson 279 0 0 Thursday Ladies Trade 1245-557 20071219212101
02/09/2009 Jeff J. Kes 278 0 0 Island 673-795 20090212053723
11/29/2007 Jeff Jaeger 277 0 0 Strikers 1245-296 20071227113712
10/29/2007 Jeff Kiffmeyer 300 0 0 Island 1211-47336 20071104161235
03/17/2008 Jeff Martinson 279 0 0 Recreation Classic 1245-186 20080320002859
02/27/2013 Jeff Meyers 280 192 203 Tri City Men's League 8611-9907 20130301213057
09/03/2008 Jeff W. Janet 279 0 0 Salesmans League 1245-2005 20080906012834
04/01/2008 Jeffery A. Baxter 277 0 0 Business League 1245-571 20080404011712
04/06/2013 Jeffrey D. Smelser 144 142 278 Mneis South East District Trav 1279-57 20130413164146
11/21/2011 Jeffrey Green 276 245 228 Mmc Mens Major 1245-123 20111125164029
01/10/2008 Jerald Warner 277 0 0 Tuesday Funtimers 1245-510 20080110085649
