Merged (07-09) Minnesota State Men's 275 Game Awards (One per Lifetime)

DateBowlerScoreLeagueUSBC #Reference #
0 Movin South 20090917194433
01/07/2009 Aaron Freeman 300 Tri City Men‘s Bowling 1245-4363 20090109142342
01/18/2011 Aaron J. Karnas 279 Business League 6074-1641 20110120234134
11/20/2008 Aaron Oeltjen 287 Strikers 1245-3642 20081205184940
10/17/2007 Adam Apo 279 Wed. Mixed 3 Some 1245-2712 20071017180824
12/13/2007 Al Bradley 299 Community League 1245-773 20071216174612
01/30/2008 Al Gorski 279 Tri City Men‘s Bowling 1245-263 20080201143345
05/05/2009 Al Grote 279 Spring Funtimers 1245-2829 20090515152008
12/23/2010 Al Grote 195 Thursday Seniors 1245-2898 20101226220641
01/13/2008 Alan Wacholtz 277 Movin South 1245-890 20080117110827
03/03/2009 Alex C. Saverino 279 Business League 1245-3869 20090306012936
9/26/2007 Alex Houston 278 Wed. Mixed 3 Some 1245-4133 20071018204206
02/16/2008 Alex Lindahl 275 Strike Rollers 6074-1125 20080219173317
09/24/2009 Allan King 160 Community League 1245-148 20091003023620
10/29/2008 Allen J. Delacey 278 Salesmans League 1245-1242 20081030235202
09/08/2008 Andrew Dean 277 Recreation Classic 1245-3975 20081002155257
03/02/2010 Andrew Hanson 135 Recreation Classic 8611-8859 20100405234742
11/02/2010 Andrew J. Karnas 224 Business League 8611-7306 20101105025126
06/10/2008 Andrew Karnas 300 Tuesday Adult Youth Spring 6074-1642 20080612144433
01/24/2008 Andy J. Rude 276 Commercial League 6074-608 20080124204939
02/22/2008 Anthony (a.j.) Feind 298 Half & Half 6074-255 20080301214149
11/28/2010 Anthony Dearing 206 Eagles 2228 Church League 1245-4136 20101213212306
10/28/2010 Anthony Welter 193 Red & Blue 1245-2552 20101103024003
12/15/2011 Ben Stevenson 180 Bdhr 1135-1256 20111216040700
03/13/2009 Ben Tarara 299 Friday Half And Half 1245-3718 20090401025410
11/14/2007 Benjamin Witt 276 Tri City Men 2521-210 20071116061358
12/19/2007 Bill L. Lund 279 Salesmans League 1245-285 20071222132206
09/03/2008 Bill Leuthner 276 Tri City Men‘s Bowling 6058-964 20080905200649
12/17/2007 Bill Reimers 287 Monday Twilight 1245-2470 20071226101622
02/02/2011 Bill Thielen 173 Tri City Men's League 1245-873 20110204155208
11/08/2010 Bill W. Johnson 174 Island 1245-743 20101112034550
10/14/2010 Bob Ritchie 210 Community League 1245-165 20101016234034
10/30/2007 Bob Stricke 277 MMC Mixed Masters 1245-102 20071112093240
12/03/2007 Brad Burns 279 Monday Twilight 1245-959 20071204184324
01/30/2012 Brad Kuehn 223 Monday Twilight 8611-9919 20120205183916
01/30/2008 Bradley A. Thalacker 277 Salesmans League 8611-8183 20080131230405
12/17/2007 Bradley Kime 278 Monday Twilight 1245-626 20071226101027
01/24/2009 Bradley Nelson 344 Strike Rollers 6074-1129 20090128212051
01/29/2008 Bradley Retterath 278 Tuesday Night Happy Hour 1245-3803 20080424002846
10/27/2008 Bradley Vette 299 Monday Twilight 1763-2213 20081102193804
12/28/2011 Brandon Brockway 126 Tri City Men's League 8611-9506 20111230144046
10/12/2011 Brandon Gronwoldt 196 Wed Open 8760-4858 20111031200432
02/21/2008 Brandon Hanson 297 Red And Blue 6074-175 20080228033656
10/03/2011 Brandon Hasley 279 Monday Twilight 6074-146 20111005111612
11/10/2011 Brandon Henderson 234 Masters 1245-1110 20111111170556
10/16/2007 Brandon K Trom 278 Business League 1245-3352 20071018172400
10/29/2009 Brandon Roeder 198 Strikers 6074-187 20091102213853
02/21/2008 Brandon Snipes 300 Strikers 6074-416 20080410142455
3/30/2007 Brandon Stebbins 288 Byron Seniors Youth 6074-1579 20080407234212
02/02/2009 Brent Hutchins 275 Monday Twilight 8611-8667 20090221192255
10/14/2009 Brent Weber 224 Tri City Men's League 1245-2086 20091016143107
1/15/2009 Brett Bushman 279 Strikers 1245-475 20090122231329
11/13/2008 Brett J. Schletty 277 Thursday Mixed 1245-726 20081114033121
10/23/2008 Brian Bigalk 279 Community League 8611-9152 20081104022653
04/22/2010 Brian Bigalk 205 Community League 1279-1583 20100501031414
12/06/2007 Brian Floen 299 Thursday Ladies Trade 1245-393 20071219211133
01/05/2009 Brian Gilmer 276 Mmc Mens Major 1245-2665 20090106155437
04/08/2009 Brian Haiden 279 Tri City Men‘s Bowling 1245-707 20090410132307
01/28/2008 Brian Hoffman 279 Monday Twilight 1245-702 20080204000833
04/16/2008 Brian L. Moran 279 Salesmans League 2579-9465 20080418023040
01/09/2008 Brian Rahman 276 Tri City Men‘s Bowling 1245-2716 20080111092056
12/19/2007 Brian Young 300 Wednesday No Name 1245-487 20071226084558
01/14/2008 Brice Gilbertson 299 Monday Twilight 6074-213 20080120130018
02/04/2009 Bruce A. Brehmer 280 Salesmans League 1245-59 20090206011333
10/05/2009 Bruce A. Ludwig 278 Viking 1245-769 20091006043324
11/13/2008 Bruce D. Nickell 300 Commercial League 1281-86 20081114053038
10/26/2009 Bruce D. Nickell 215 Island 1245-3868 20091101230202
03/19/2009 Bryan A. Betcher 278 Commercial League 1207-1977 20090320040845
02/21/2012 Bryce R. Stephens 148 Tuesday Men 8249-518 20120222031645
03/09/2009 Cameron Laqua 278 Recreation Classic 1245-3681 20090313024918
03/13/2008 Chad Behnken 290 Thursday Masters 1245-1305 20080324145918
03/06/2006 Chad Garness 279 Red And Blue 1179-59 20080309195219
12/19/2007 Chad Hodge 278 Tri City Men‘s Bowling 6074-285 20071221080445
10/21/2009 Chad M. Fritsche 278 Tri City Men's League 1245-1801 20091023150538
12/17/2007 Charles E. McFadden 277 Viking 1245-91 20071217214601
11/7/2007 Chris Fischer 290 Tri City Men‘s Bowling 1245-3560 20071109063344
02/16/2011 Chris Hofich 289 Tri City Men's League 8611-9397 20110218153253
01/15/2008 Chris Hough 289 Tuesday NFL 1245-1195 20080115213218
10/27/2010 Chris M. Nelson 194 Classic 8611-9524 20101030042019
02/10/2009 Chris Meyers 279 Tuesday Nfl 1245-1567 20090211043953
10/16/2007 Chris Shofner 288 Tuesday Night Happy Hour 1152-48 20080424003737
02/16/2011 Chris T. Hus 279 Classic 8611-7715 20110218020543
10/05/2009 Christian D. Unger 299 Viking 6074-266 20091006043324
11/1/2007 Christopher Pugh 279 Strikers 1245-2475 20071227112846
03/11/2010 Chuck Grieve 256 Thursday Seniors 1242-300 20100311222710
02/18/2010 Clarence Baldwin 226 Community League 1245-600 20100227005017
11/28/2007 Cliff H. Carlson 275 Salesmans League 1245-1112 20071206175227
02/20/2012 Clifford Carlson 233 Mmc Mens Major 8611-9282 20120222220258
02/20/2008 Colin Blumers 279 Tri City Men‘s Bowling 6074-538 20080222144635
10/17/2007 Corey Guenzler 275 Classic 6074-633 20071029191155
03/14/2011 Cory Peterson 190 Monday Twilight 1245-2820 20110320154700
01/11/2012 Cory Rich 165 Tri City Men's League 1245-3034 20120113165044
12/15/2010 Craig Blumers 229 Tri City Men's League 1245-2493 20101217141831
02/08/2010 Curtis Jacobson 279 Monday Twilight 1245-353 20100214172637
10/02/2008 Dale Goetsch 279 Red & Blue 1245-392 20081012214440
01/07/2010 Dale Herman 279 Red & Blue 8611-8998 20100111001458
2/7/2008 Dale Horsman 278 Thursday Seniors 1245-146 20080213172639
04/10/2008 Dale Storm 300 Community League 1245-3016 20080418201949
02/24/2011 Dalton Rahlf 191 Community League 8611-9802 20110226144030
01/23/2008 Damon L. Gowland 289 Wed Mixed Three Some 1245-2966 20080123181052
11/25/2008 Dan J. Lehnertz 278 Business League 1245-2447 20081127231906
02/25/2009 Dan Litzinger 279 Tri City Men‘s Bowling 1245-1088 20090227221241
01/04/2012 Dan M. Staub 173 Classic 1281-133 20120116001012
01/06/2009 Dan P. Greseth 278 Classic League 1281-177 20090109044220
10/12/2009 Dan T. Kunz 170 Island 1245-1390 20091013032009
12/18/2010 Dana Ellefson 290 Commercial League 1281-65 20100219051410
02/16/2010 Daniel Fritz 151 Business League 6074-211 20100219013145
10/25/2007 Daniel Hasley 279 Thursday Masters 1245-32 20071111073537
02/13/2012 Daniel Hasley Jr 236 Monday Twilight 6074-147 20120219224110
11/10/2008 Daniel Hildestad 300 Monday Twilight 1245-1586 20081117012857
03/24/2009 Daniel J. Hunter 278 Business League 8611-9044 20090327003712
10/05/2009 Daniel Zais 231 Monday Mixed Classic 1245-4091 20091015002607
11/30/2007 Daren Crago 298 Friday Night Mixed 1245-791 20071202171708
01/01/2008 Darik M. Rude 279 Classic League 2521-404 20080102092253
11/17/2008 Daryl Meeker 279 Recreation Classic 1240-233 20081118050609
12/04/2007 Daryl R. Erion 278 Business League 1245-209 20071206185014
01/10/2011 Daryl R. Glassmaker 193 Viking 1245-2124 20110111051104
02/07/2008 Dave A. Borass 279 Commercial League 1281-60 20080208044146
02/25/2008 Dave Adams 279 Recreation Classic 1245-175 20080228004135
03/12/2008 Dave Donahue 278 Wednesday No Name 1245-3146 20080319180338
04/07/2008 Dave Gosha 288 Recreation Classic 1245-558 20080408183202
03/24/2008 Dave Hasley 276 Monday Twilight 1245-31 20080330171122
11/11/2010 Dave Leth 190 Thursday Mixed 1245-757 20101112045717
02/10/2010 Dave Sauer 191 Salesmans League 1245-58 20100212015214
01/03/2012 David D. Houghton 203 Tuesday Business League 8696-557 20120106023931
01/09/2008 David Fenske 279 Tri City Men‘s Bowling 1245-846 20080111092056
11/15/2007 David Freeman 279 Thursday Masters 1245-394 20071204012458
04/01/2009 David H. Yennie 278 Salesmans League 1245-240 20090403010910
03/17/2010 David Kimpl 279 Tri City Men's League 8611-9511 20100319130625
12/02/2009 David Maxson 278 Harvest 1245-2011 20091204174619
1/28/2008 David Miller 279 Mayo Clinic Men‘s Major 1245-598 20080206042127
01/19/2011 David R. Zemke 224 Salesmans League 1245-729 20110120234220
01/23/2009 David Torkelson 278 Friday Half And Half 1245-265 20090211024608
11/10/2008 Dean Pankow 279 Recreation Classic 1245-147 20081117041051
12/12/2007 Dennis P. Essler 277 Salesmans League 1789-741 20071215091634
01/22/2008 Denny E. Gilgenbach 278 Business League 1245-194 20080125180645
11/28/2007 Denny J. Moore 276 Salesmans League 1245-1533 20071206175226
03/02/2009 Derrick M. Chapman 290 Viking 1245-2923 20090303143219
01/27/2009 Dick Machacek 278 Mixed Masters 1245-246 20090206022411
11/13/2007 Don Wendler 279 Tuesday NFL 1245-784 20071117141834
9/18/2007 Doug Schwieger 289 Tuesday NFL 1245-967 20071117140501
11/08/2010 Doug Uptagrafft 278 Monday Twilight 1245-303 20101117203953
10/03/2008 Dustin Lussier 279 Half And Half 8611-8361 20081026190008
11/02/2010 Dustin T. Fossum 251 Business League 6074-1353 20101105025124
03/10/2008 Ed Crowson 279 Monday Twilight 1245-391 20080316224202
11/09/2011 Eric Averbeck 298 Tri City Men's League 6075-231 20111110213521
10/12/2011 Eric Boline 191 Tri City Men's League 1245-2861 20111014151233
12/16/2009 Eric Christenson 179 Harvest 1281-15 20091218051255
01/18/2011 Eric Hammell 211 American League 8611-9430 20110411150422
12/17/2007 Eric P. Dahl 289 Viking 1245-2530 20071217214602
12/19/2011 Eric Straubmuller 191 Monday Merchants 8611-9576 20111220203814
09/22/2011 Eric Tree 290 Red And Blue 1245-2052 20110928025114
12/20/2010 Ernest Moeller 172 Monday Twilight 1245-387 20101226204449
11/09/2009 Evan G. Kramer 277 Island 1245-2958 20091116025413
11/18/2008 Frank Markowski 300 Strikers League 1245-2381 20090101233558
10/28/2010 Fred Garske 194 Thursday Seniors 1245-1180 20101029194504
09/28/2009 Fred Gruhlke 279 Monday Twilight 1245-2781 20091004160846
09/15/2008 Garrett Johnson 277 Recreation Classic 6074-68 20081002155732
12/08/2011 Gary Kohn 203 Bdhr 1135-1181 20111209030832
04/01/2008 Gary L. Schwirtz 280 Business League 1245-2844 20080404011712
03/26/2008 Gary R. Schaeffer 287 Wed Mixed Three Some 1245-685 20080327004245
11/19/2008 Gene C. Comero 279 Salesmans League 1245-75 20081121005320
11/24/2009 Gene Glorvigen 277 Business League 1245-103 20091127004755
10/27/2008 George Semlow 279 Monday Merchants 8611-7593 20081103221906
11/18/2010 Gib Baker 245 Community League 8385-294 20101121024324
10/19/2011 Glenn R. Rausch 222 Wednesday Salesmen's League 1245-1421 20111021012144
11/13/2007 Glenn Rausch 279 Tuesday NFL 1245-121 20071117141953
02/23/2008 Grant Peterson 282 Strike Rollers 6074-1643 20080226213231
01/05/2010 Greg J. Lussier 279 Tuesday Nfl 1245-3194 20100106053953
11/09/2010 Greg S. Karau 236 Tuesday Nfl 1245-1224 20101110045238
01/09/2008 Gregg M. Sperber 278 Salesmen League 2521-211 20080114115235
11/13/2007 Gregg Stricke 279 Business League 1-796 20071115174857
02/05/2010 Gregory Boone 180 Friday Half And Half 1245-3695 20100424155102
10/23/2008 Gregory Glasenapp 285 Community League 1245-49 20081104022653
12/03/2008 Gregory H. Bakken 299 Classic 1245-736 20081205044011
03/03/2009 Gregory J. Pepin 279 Business League 1245-202 20090306012934
11/6/2007 Gregory L Button 279 Business League 1245-1011 20071109164506
02/15/2008 Harley Novotne 275 Half & Half 1245-120 20080225001546
12/06/2007 Harvey Cocker 288 Thursday Senior 1245-625 20071207082653
10/30/2008 Isaic Young 289 Red & Blue 1245-2050 20081105045230
12/14/2009 Ivory Knipfer 237 Monday Mixed Classic 8611-9102 20091223045353
03/12/2009 Izak Walgrave 276 Colonial Masters 6075-143 20090316042847
02/21/2008 James B. Kiffmeyer 279 Commercial League 1211-37416 20080226235034
11/08/2007 James Baack 276 Community 8611-8369 20071207070223
10/27/2011 James Gronwoldt 268 Bdhr 7353-98 20111030205316
01/14/2010 James Kidd 278 Red & Blue 1245-492 20100117234438
12/03/2007 James Orr 277 Viking 1245-2533 20071204213538
03/24/2009 James S. Martinson 288 Business League 1245-198 20090327003712
03/31/2009 Jamie B. Warner 280 Classic League 1245-57 20090402060337
12/09/2009 Jamie J. Kotek 236 Classic 8611-9515 20091214032525
01/21/2009 Jamie Wiebrand 278 Tri City Men‘s Bowling 8611-8994 20090123144429
02/07/2008 Jared Bushman 299 Strikers 1245-4096 20080213144827
02/23/2011 Jared Groski 205 Stewartville Masters 6074-370 20110225052919
10/20/2011 Jared Snyder 252 Thursday Mixed 1245-3583 20111021034014
11/02/2010 Jason A. Wilker 205 Tuesday Nfl 1245-3449 20101103130540
10/16/2007 Jason K Karau 279 Business League 6074-799 20071018172106
09/03/2008 Jay Kollasch 278 Tri City Men‘s Bowling 1245-2675 20080905200649
12/21/2008 Jay Littlefield 278 Thursday Seniors 1245-184 20080223173024
10/02/2008 Jedidiah J. Burt 278 Commercial League 1245-1890 20081003035954
01/22/2009 Jeff A. Irish 298 Thursday Mixed 1245-1482 20090123035250
02/21/2011 Jeff C. Bennett 174 Viking 8611-10128 20110222052200
11/05/2008 Jeff Crago 277 Tri City Men‘s Bowling 1245-2344 20081114131332
01/27/2008 Jeff Eggers 275 Movin South 1245-565 20080128120504
12/13/2007 Jeff Hanson 279 Thursday Ladies Trade 1245-557 20071219212101
02/09/2009 Jeff J. Kes 278 Island 673-795 20090212053723
11/29/2007 Jeff Jaeger 277 Strikers 1245-296 20071227113712
10/29/2007 Jeff Kiffmeyer 300 Island 1211-47336 20071104161235
03/17/2008 Jeff Martinson 279 Recreation Classic 1245-186 20080320002859
09/03/2008 Jeff W. Janet 279 Salesmans League 1245-2005 20080906012834
04/01/2008 Jeffery A. Baxter 277 Business League 1245-571 20080404011712
11/21/2011 Jeffrey Green 276 Mmc Mens Major 1245-123 20111125164029
01/10/2008 Jerald Warner 277 Tuesday Funtimers 1245-510 20080110085649
01/28/2010 Jered Bamlet 253 Strikers 1245-1361 20100130171015
09/27/2008 Jeremy Chesney 288 Strike Rollers 6074-53 20081001212209
02/13/2008 Jeremy Jacobson 289 Tri City Men‘s Bowling 1245-3586 20080215143429
10/13/2010 Jeremy L. White 162 Classic 6074-1178 20101015022517
01/20/2010 Jeremy Littlefield 216 Tri City Men's League 1245-2096 20100122144725
10/18/2007 Jeremy Storm 278 Community 1247-27 20071030215726
02/05/2008 Jerie A. Eckholdt 276 Business League 1245-568 20080208223859
11/24/2008 Jerry A. Morrow 279 Island 1245-562 20081203022545
12/29/2009 Jerry Morrow 245 Classic 1242-562 20091230042836
10/28/2008 Jerry Riemersma 290 Mixed Masters 1245-17 20081029020215
12/26/2007 Jesse Smith 279 Tri City Men‘s Bowling 1245-2445 20071227065236
01/24/2008 Jesse Wojtkiewicz 279 Strikers 1245-3640 20080131231838
11/8/2007 Jim Baack 276 Community 8611-8369 20071111140310
03/31/2008 Jim Dunbar 290 Monday Twilight 8611-8497 20080406151408
03/25/2009 Jim Fencl 290 Tri City Men‘s Bowling 1245-337 20090331002602
12/03/2008 Jim Fritsche 279 Tri City Men‘s Bowling 1245-336 20081205155028
10/05/2011 Jim Hulsebus 197 Tri City Men's League 1245-3112 20111007145759
03/23/2011 Jim Schmeichel 278 Tri City Men's League 8611-9549 20110325125659
02/10/2010 Jim Senne 157 Salesmans League 8611-8344 20100212014515
01/22/2009 Jimmy Goller 279 Red & Blue 1245-366 20090126010420
12/11/2007 Jimmy W. Goller 289 Business League 1245-366 20071215091536
03/25/2010 Joe Ryan 161 Commercial League 1281-90 20100326040244
12/20/2010 Joe T. Bennett 168 Viking 8611-10130 20101221051434
09/28/2010 Joe T. Kasper 193 Tuesday Nfl 1245-4124 20100929041613
12/22/2007 Joe W. Pries 278 Saturday Night Friends 1245-1089 20071222204126
02/13/2008 John A. Bushman 275 Salesmans League 1245-1292 20080215015250
11/29/2007 John Engel 289 Red And Blue 1245-3416 20071204210327
03/10/2008 John Feind 280 Monday Twilight 1245-4135 20080316224202
01/18/2008 John Fejedelem 279 Half & Half 1039-16319 20080125202447
09/07/2011 John Huxsahl 224 Tri City Men's League 1245-790 20110923144124
02/26/2009 John Meitzner 279 Colonial Masters 1245-27 20090302031816
03/10/2008 John Pepper 278 Monday Twilight 10-353170 20080316224202
02/11/2008 John Trower 276 Recreation Classic 2168-1314 20080212060054
12/05/2007 John Vagt 279 Tri City Mens Bowling 1-378 20071206102819
01/24/2008 Jon Claeys 279 Red And Blue 1245-1527 20080127100037
10/30/2008 Jon Hintz 279 Strikers 8611-7809 20081112030829
02/24/2010 Jon Nihart 200 Tri City Men's League 8611-9451 20100226153931
04/08/2008 Jon P. Lofquist 300 Business League 1245-197 20080411000612
12/06/2010 Jon Wicks 192 Recreation Classic 1245-150 20101208164018
01/19/2012 Jonathan Koch 279 Bdhr 736-1544 20120120030528
02/12/2009 Jonathan Smet 276 Pm Strikers 6074-934 20090214155635
03/18/2008 Joseph E. Borland 279 Business League 1245-23739 20080321000657
12/06/2007 Joseph Feind 278 Thursday Ladies Trade 1245-278 20071219211133
01/08/2008 Joseph M. Allers 278 Classic League 1194-72 20080109194610
01/20/2009 Josh Drury 289 Mixed Masters 1156-3622 20090125152304
10/26/2009 Josh Joslin 199 Viking 6074-1608 20091027133156
02/14/2008 Josh Smith 290 Red And Blue 1245-2602 20080220034220
12/23/2010 Justin Lonien 258 Strikers League 6074-657 20101230233043
11/18/2010 Karl Pasch 198 Thursday Seniors 1245-452 20101119183145
02/12/2008 Keith Cocker 279 Mmc Mixed Masters 1245-3878 20080215030716
11/29/2007 Keith Garvens 278 Red And Blue 1245-2999 20071204210327
11/13/2008 Keith Indykiewicz 286 Thursday Seniuors 1245-2798 20081113220133
12/21/2009 Keith Mullenbach 162 Monday Twilight 1245-1682 20091227203844
12/20/2007 Keith Peterson 278 Thursday Masters 1245-1360 20071223151202
04/01/2009 Keith S. Hanson 279 Salesmans League 8611-9049 20090403010910
03/09/2009 Ken Eaglehouse 276 Recreation Classic 2294-4359 20090313024917
12/18/2007 Ken Feind 279 MMC Mixed Masters 1245-549 20080115135423
02/19/2009 Ken Kuhn 300 Strikers 1245-512 20090227001005
01/30/2012 Ken Lubahn 170 Island 1245-842 20120202050351
03/20/2008 Kenneth Nelson 280 Strikers 1245-618 20080410142923
01/21/2008 Kenneth W. Shaffer 276 Viking 8611-8188 20080128143136
10/13/2011 Kenny Kling 276 Bdhr 8611-10383 20111030205224
11/08/2010 Kent R. Ruport 278 Viking 1245-762 20101109051824
01/25/2012 Kevin Condon 205 Tri City Men's League 1245-1803 20120127140437
04/23/2009 Kevin H. Kelsey 276 Commercial League 1281-189 20090424035624
11/1/2007 Kevin Hanson 290 Red & Blue 1245-576 20071107192332
02/07/2008 Kevin Heydt 279 Strikers 1245-295 20080213144827
02/23/2009 Kevin Stoll 278 Monday Twilight 1245-1544 20090301155502
04/01/2008 Kirk E. Sackett 278 Business League 1245-3984 20080404011712
10/15/2009 Kory Wiech 127 Commercial League 8611-9494 20091016034240
12/14/2010 Kraig Cocker 279 Recreation Mixed Masters 6074-55 20101230033733
03/13/2008 Kristofer Truax 276 Pm Strikers 6074-853 20080314164431
03/05/2009 Kyle Dessner 280 Community League 8611-7989 20090315142005
04/16/2008 Kyle J. Senne 290 Salesmans League 8611-8345 20080418023040
10/31/2007 Kyle V Walters 298 Salesmen League 1245-450 20071102125855
12/08/2009 Lance Albrecht 190 Monday Mixed Classic 6074-503 20091217034011
12/30/2010 Lance Peterson 198 Strikers League 1245-1264 20110106023913
02/19/2008 Larry Garrison 279 Tuesday Night Happy Hour 1245-2198 20080424002846
09/11/2008 Lars Garretson 275 Thursday Seniors 1245-2241 20080913135248
03/13/2008 Leonard Bryan 279 Red And Blue 1245-2563 20080319021946
9/6/2007 Leroy Steinman 278 Community 1245-3172 20071020120907
12/18/2007 Llewellyn D. Means 276 Business League 1245-398 20071222132257
03/05/2009 Loren Johnson 279 Thursday Seniors 1245-981 20090305220710
02/19/2009 Lucas Hamann 300 Thursday Masters 1245-3569 20090221203806
01/06/2009 Lyle Crago 278 Business League 1245-140 20090109020707
02/26/2008 Lynn Rose 279 Tuesday Night Happy Hour 766-7 20080424001638
11/04/2009 Mark Bilderback 203 Tri City Men's League 1245-357 20091106224940
10/29/2008 Mark Condon 279 Tri City Men‘s Bowling 1245-988 20081031140601
11/10/2010 Mark E. Pearson 146 Classic 1166-259 20101112034649
03/24/2008 Mark Hanson 289 Monday Twilight 1245-24 20080330170435
03/31/2010 Mark Hovel 193 Harvest 1245-4108 20100402051632
01/18/2012 Mark Huntley 200 Wed Open 1135-685 20120119032441
03/12/2008 Mark L. Bennett 279 Salesmans League 1245-871 20080314025222
01/16/2008 Mark L. Nelson 278 Salesmans League 1245-170 20080117070752
11/7/2007 Mark Luttchens 300 Tri City Men‘s Bowling 1245-4368 20071109064955
01/27/2010 Mark Moehnke 279 Salesmans League 1245-828 20100129030527
02/20/2012 Marshall Engholm 155 Monday Merchants Ii 8611-10650 20120221211227
10/27/2010 Martin M. Mack 186 Salesmans League 1245-607 20101029012815
09/18/2008 Marty J. Sackett 279 Thursday Mixed 1245-3041 20080919022537
01/15/2009 Marvin Jones 278 Red & Blue 1245-1841 20090122041726
03/19/2009 Matt D. Narveson 279 Thursday Mixed 6074-450 20090320032204
09/21/2008 Matt Lammers 277 Sunday Afternoon Mixed Doubles 1279-168 20081010002911
10/18/2007 Matt Narveson 278 Thur. Mixed 6074-450 20071018195419
10/06/2008 Matt S. Kirkham 299 Viking 1245-1357 20081007050343
09/04/2008 Matthew Floen 278 Thursday Masters 6074-168 20080914194652
11/03/2011 Matthew Lien 279 Community League 6074-292 20111105203538
03/03/2011 Matthew Rahlf 144 Community League 8611-7991 20110305180125
9/23/2007 Matthew White 276 Movin South 1245-2762 20071016141810
11/17/2007 Max Heimer 288 Wacky Saturday Seniors 6074-1201 20071129143347
02/22/2011 Maynard L. Jones 146 Business League 1245-181 20110225024004
01/30/2008 Mel Tollefsrud 279 Wednesday No Name 1245-722 20080206194613
01/13/2009 Michael D. Dahl 276 Business League 1245-3332 20090116014751
03/13/2008 Michael Fisher 299 Red And Blue 1245-1069 20080319021946
01/24/2008 Michael Gowin 275 Community League 1245-776 20080201153946
09/22/2009 Michael Greseth 182 Classic League 6074-1553 20090923033053
01/16/2009 Michael Hain 279 Friday Half And Half 1245-701 20090129032033
11/03/2008 Michael Harding 278 Monday Twilight 1245-1874 20081109031603
12/10/2009 Michael Hofbauer 223 Community League 1245-1428 20091218215628
02/03/2009 Michael J. Wright 278 Business League 1245-3540 20090206011255
12/15/2011 Michael Littlefield 276 Thursday Seniors 1245-50 20111221202640
03/05/2009 Michael Mallan 279 Colonial Masters 1245-39 20090312033454
12/19/2011 Michael Peck 194 Monday Twilight 8611-8018 20111230163511
10/17/2011 Michael Schreiber 163 Monday Merchants 6074-667 20111018200407
02/18/2009 Michael Stellmaker 275 Tri City Men‘s Bowling 1245-3800 20090221220021
12/15/2009 Michael Week 207 Business League 1245-1052 20091218022228
11/14/2007 Mike Axtman 279 Wed. Mixed Three Some 1245-388 20071114182055
12/01/2008 Mike Boehm 279 Recreation Classic 1245-1658 20081204005823
02/25/2011 Mike Courteau 278 Friday Half And Half 1245-3770 20110308171359
01/19/2011 Mike House 226 Tri City Men's League 1245-3241 20110120224120
01/12/2012 Mike Norby 279 Bdhr 1135-1027 20120113030505
03/03/2008 Mike Pearse 279 Monday Twilight 1-187 20080309173348
03/18/2009 Mike R. Curlee 300 Classic 1245-3957 20090320010434
04/07/2011 Mike Rahlf 172 Community League 1245-4010 20110409182738
12/19/2007 Mike Roh 278 Tri City Men‘s Bowling 2505-3595 20071221080444
04/04/2008 Mike Upham 286 Half & Half 1245-1750 20080410130722
01/19/2011 Mike White 278 Tri City Men's League 1245-811 20110120224123
03/06/2008 Mitch A. Narveson 280 Thursday Mixed 1245-939 20080307032838
01/02/2009 Morris Schutz 300 Friday Night Mixed 1245-390 20090104221651
01/06/2010 Nate Waldhauser 276 Salesmans League 1135-723 20100108032523
1/17/2008 Nathanial Calvert 276 Thursday Senior 1245-499 20080121085936
12/05/2007 Nathaniel C. Anderson 279 Salesmans League 1245-832 20071206183038
01/22/2009 Nick Adams 276 Thursday Masters 1245-2157 20090124080553
02/07/2011 Nick J. Kobi 130 Viking 8611-7636 20110209050912
4/12/2010 Noli Ascio 177 Monday Merchants 11 8611-9118 20100413162711
12/27/2007 Pat Chambers 289 Thursday Masters 1245-993 20071230184828
11/11/2009 Pat Fitzgerald 247 Tri City Men's League 1245-690 20091115202649
10/09/2008 Pat Mewhorter 279 Thursday Masters 1245-978 20081012224746
01/28/2011 Patrick Fitzsimmons 279 Friday Half And Half 1245-3703 20110308170439
12/15/2010 Paul Butler 149 Early Birds 1698-122 20101215191044
01/04/2008 Paul Freund 279 Half & Half 1245-559 20080124060925
01/30/2009 Paul Grotjahn 290 Friday Half And Half 8611-9108 20090211025157
12/01/2007 Paul Peterson 279 Pm Strikers 6074-1644 20071207081543
01/14/2010 Paul Reese 299 Red & Blue 1245-346 20100117234438
10/25/2007 Paul Williams 277 Strikers 150-18093 20071227112846
12/22/2008 Pete Allam 289 Recreation Classic 8611-7558 20090111221551
12/14/2009 Peter Fischer 146 Stewartville Monday Twilight 1245-556 20091227214000
01/25/2012 Peter Hovda 192 Wed Open 1135-539 20120126032004
09/09/2009 Peter Jacobs 275 Business League 1245-142 20090925211050
10/21/2008 Phil R. Murphy 279 Business League 1245-1113 20081023234035
02/03/2008 Phillip Jacobson 279 Monday Twilight 1245-3429 20080210161449
02/17/2010 Phillip M. Lien 222 Classic 1245-3959 20100221151922
03/05/2009 Phillip Rogers 279 Colonial Masters 1245-2761 20090312033454
10/20/2008 Randall D. Rahlf 275 Viking 559-11589 20081021043004
11/1/2007 Randy Holtan 276 Thursday Masters 1245-313 20071111074359
10/23/2007 Randy R Albrecht 279 Business League 1245-1992 20071026171255
01/11/2012 Randy Schaefer 275 Harvest 1281-45 20120113043250
04/21/2008 Ray Hanson 277 Recreation Classic 8248-1776 20080426203257
