Women's 600 Club Eligibility Listing
DateBowlerGenderG1G2G3SeriesUSBC #Reference #
12/26/2018 Ashley Olson F 243 181 182 606 6074-1310 20181227160653
1/17/2019 Cozette Ruzek F 236 247 238 721 3806-36 20190121225539
1/17/2019 Mary Elizabeth Horstmann F 268 193 180 641 3867-2959 20190121225539
01/29/2019 Heather Mcconnell F 178 226 246 650 8611-11759 20190207025945
02/06/2019 Ashley Olson F 231 204 180 615 6074-1310 20190207085451
02/06/2019 Mary Elizabeth Horstmann F 205 217 256 678 3867-2959 20190207160523
02/20/2019 Cami Thalacker F 173 204 226 603 8611-8948 20190222174609
02/27/2019 Ashley Olson F 223 159 278 660 6074-1310 20190306231552
03/06/2019 Jodi Lenz F 225 245 169 639 3867-2672 20190307190531
03/13/2019 Erin Storm F 230 143 265 638 8611-11792 20190314133504
03/27/2019 Sue Feind F 168 220 214 602 3867-164 20190329135630
03/18/2019 Heather Mcconnell F 198 207 205 610 8611-11759 20190401003348
03/27/2019 Ashley Olson F 247 253 169 669 6074-1310 20190401195504
04/03/2019 Sharon Barsness F 228 198 196 622 3867-1041 20190406141035
10/09/2019 Sheila Craig F 166 191 144 32767 3862-33 20191017181948
10/16/2019 Mary Elizabeth Horstmann F 183 236 188 607 3867-2959 20191023111944
10/16/2019 Erin Storm F 175 247 200 622 8611-11792 20191023111944
11/13/2019 Mary Elizabeth Horstmann F 210 268 224 702 3867-2959 20191114213741
11/13/2019 Barbara Ulrichbarb Schaar F 246 253 183 682 8611-4779 20191114214250
12/04/2019 Michele Barker F 170 161 164 32767 3867-1222 20191206210110
12/04/2019 Ashley Olson F 203 237 213 653 6074-1310 20191209122925
12/26/2018 Lynn Jacobs F 200 200 200 600 6074-1310 20181227160653
01/16/2020 Tiffany Kiffmeyer F 164 183 256 603 3907-159 20200117141132
01/20/2020 Michelle Walters F 212 279 218 709 3867-1879 20200124192915
01/20/2020 Heather Mcconnell F 212 279 218 709 8611-11759 20200124193321
02/05/2020 Cami Thalacker F 174 257 201 632 8611-8948 20200205205316
02/12/2020 Vicki Schneckloth F 234 256 173 663 3867-802 20200213135356
02/25/2020 Michelle Walters F 169 215 228 612 3867-1879 20200303212648
03/04/2020 Ashley Olson F 198 269 177 644 6074-1310 20200306100709
10/14/2020 Mary Elizabeth Horstmann F 277 225 204 706 3867-2959 20201016084730
11/12/2020 Mary Elizabeth Horstmann F 198 168 254 620 3867-2959 20201117052140
09/30/2020 Stacey Sackett F 216 233 168 617 3867-551 20210109144559
01/18/2021 Heather Mcconnell F 233 186 212 631 8611-11759 20210130215030
02/17/2021 Mary Elizabeth Horstmann F 224 257 201 682 3867-2959 20210218160139
10/28/2021 Barbara Schaar F 188 168 269 625 8611-4779 20210219094356
03/17/2021 Jodi Lenz F 181 227 192 600 3867-2672 20210318134957
11/01/2021 Heather Mcconnell F 226 198 211 635 8611-11759 20211112214613
11/17/2021 Mary Elizabeth Horstmann F 174 279 258 711 3867-2959 20211119155458
10/27/2021 Kayla Phillips F 221 181 211 613 6074-1742 20211122195617
12/22/2021 Erin Storm F 189 223 224 636 8611-11792 20211229085006
12/22/2021 Darci Meyer F 182 247 235 664 6074-1627 20211230131554
12/22/2021 Mary Elizabeth Horstmann F 218 256 216 690 3867-2959 20211230132225
01/26/2022 Erin Storm F 174 231 299 704 8611-11792 20220127125704
02/02/2022 Nicki Novotne F 193 187 244 624 8611-7731 20220203125815
02/02/2022 Tami Timbeross F 175 229 226 630 3867-2775 20220203125815
01/24/2022 Heather Mcconnell F 210 257 201 668 8611-11759 20220213132442
2/24/2022 Barbara Konicek F 185 203 226 614 3867-95 20220301105303
03/16/2022 Megan Axtman F 187 187 236 610 3867-2585 20220317125055
03/23/2022 Barbara Schaar F 254 268 160 682 8611-4779 20220326105806
4/7/2022 Kathy Betz F 237 203 186 626 3867-212 20220407155333
10/12/2022 Kayla Phillips F 191 237 202 630 6074-1742 20221105201914
11/09/2022 Brianna Condon F 241 226 209 676 11-496095 20221110161700
10/19/2022 Shelly Hanson F 202 246 156 604 3862-68 20221201185307
01/04/2023 Nicki Novotne F 181 247 180 608 8611-7731 20230106121650
01/04/2023 Mary Elizabeth Horstmann F 234 213 237 684 3867-2959 20230106132720
02/01/2023 Mary Elizabeth Horstmann F 255 225 256 736 3867-2959 20230202124620
02/08/2023 Jodi Lenz F 183 184 237 604 3867-2672 20230209155135
02/18/2023 Kathy Betz F 178 201 233 612 3867-212 20230217133334
03/21/2023 Mavis Wacholtz F 184 196 227 607 3867-54 20230322134608
03/23/2023 Barbara Konicek F 223 178 204 605 3867-95 20230323144719
10/11/2023 Ashley Olson F 178 236 209 623 6074-1310 20231031151250
10/17/2023 Eva Hygrell F 189 191 235 615 3867-945 20231031142228
10/18/2023 Brianna Condon-weber F 171 247 202 620 11-496095 20231104115157
11/01/2023 Shelby Pletz F 212 230 174 616 8611-9148 20231104115851
11/01/2023 Jodi Lenz F 189 244 173 606 3867-2672 20231104120242
11/22/2023 Ashley Olson F 183 241 227 651 6074-1310 20231128112546
12/04/2023 Heather Mcconnell F 197 243 216 656 8611-11759 20231215225701
01/31/2024 Barbara Ulrich F 202 179 250 631 8611-4779 20240316101034
02/07/2024 Brianna Condon F 269 170 208 647 11-496095 20240316111536
03/26/2024 Eva Hygrell F 236 237 179 652 3867-945 20240403151857
03/28/2024 Karinne Stemig F 290 188 225 703 9-12715 20240407114238
04/08/2024 Heather Mcconnell F 257 197 219 673 8611-11759 20240415222317

Women's first 600 series registration form
Copyright © 2006 - 2024, TechnoWerks LLC and SEMNUSBC. All rights reserved.