Merged (07-09) Minnesota State Women's's 250 Game Awards (One per Lifetime)

DateBowlerG1G2G3LeagueUSBC #Reference #
11/23/2010 A (janie) Pape 125 254 178 Tuesday Am Coffee 3867-2967 20101123195342
12/18/2012 Alicia Baldwin 134 264 247 Tuesday Dollies 6074-159 20121220212201
11/29/2021 Alison Narveson 256 165 173 Island League 8611-7925 20211202095912
02/12/2008 Amanda J. Taylor 254 0 0 Queens League 3867-3032 20080213072055
01/08/2009 Amy Rahlf 279 0 0 Pm Strikers 6074-744 20090108231441
01/22/2008 Andrea Garrison 278 0 0 Queens League 3867-432 20080207232010
11/29/2007 Angie Ike 257 0 0 Thursday Ladies Trade 3867-1027 20071205135257
12/17/2007 Anita Heydt 288 0 0 Silhouettes 3867-1284 20080302183222
03/01/2017 Ashley Olson 253 226 193 Se Wednesday Night 6074-1310 20170308122637
12/05/2017 Audrey Colligan 137 250 167 Queens League 3867-2438 20180114200953
02/25/2014 Audrey L. Cocker 254 171 181 Mixed Masters 3867-174 20140304031122
09/26/2012 Barbara (bev) Scharberg 157 256 159 Early Birds 3867-83 20120927233306
09/26/2012 Barbara Konicek 205 257 162 Early Birds 3867-95 20120927232656
02/15/2008 Barbara Mcgovern 258 0 0 Half & Half 8611-4779 20080225001546
03/07/2012 Becca J. Kes 132 252 159 Classic 8611-8968 20120311155829
12/27/2007 Becky Kruger 280 0 0 Thursday Ladies Trade 3867-789 20071231152059
10/26/2011 Beth Holmgren 135 263 203 Wed 5:00 Gems 3867-394 20111103184421
09/10/2012 Brenda Gronwoldt 154 300 125 Bowlerettes 3867-411 20121108222256
02/07/2024 Brianna Condon 269 170 208 Wed 5:00 Gems - League Bowling 11-496095 20240316111536
1/31/2008 Bridget Floen 279 0 0 Thursday Ladies Trade 3867-2958 20080206221238
02/05/2020 Cami Thalacker 174 257 201 Wed. Mixed Three Some 8611-8948 20200205205316
11/12/2009 Carol Hanson 173 257 169 Thursday Ladies Trade 3867-764 20091118215035
04/29/2011 Carol Jones 267 166 168 Friday Half And Half 3867-1008 20110503232854
02/10/2015 Carole L. Mataya 257 198 181 Mixed Masters 3867-167 20150216145309
3/22/2008 Cassidy Milks 268 0 0 Wacky Saturday Seniors II 6074-1441 20080409203457
04/14/2011 Cherise Schultz 166 193 262 Gemco League 3867-224 20110416024746
4/8/2010 Cheryl Hasley 183 257 173 Thursday Ladies Trade 3867-791 20100413182202
03/06/2009 Cynthia Novotne 256 0 0 Friday Half And Half 8611-4778 20090401024906
10/01/2012 Daniel Zaise 203 227 300 Monday Mixed Classic 1245-4091 20121003011629
05/30/2012 Darci Heikes 173 268 200 Recreation Spring Mixed 6074-1627 20120605202629
03/25/2010 Daryl Glassmaker 213 258 236 Thursday Mixed 8611-8606 20100326032441
10/26/2011 Dawn R. White 269 203 184 Classic 3867-930 20111030143126
11/11/2015 Deb Kiefer 264 226 205 Wed Nite Open 3765-148 20151112034132
10/15/2009 Debra Bice 173 151 268 Thursday Ladies Trade 3867-790 20091020174716
11/26/2012 Dede Lenton 266 186 145 Ladies Major League 3867-1 20121129002556
1/22/2009 Denise Glarner 258 0 0 Thursday Ladies Trade 3867-765 20090127002841
10/20/2008 Diane Tlougan 254 0 0 Ladies Major League 3867-2812 20081029235539
10/29/2008 Donata Kitchens 269 0 0 Midweekers 3904-6770 20081030043328
3/3/2008 Elaine Torkelson 257 0 0 Tuesday Dollies 3867-107 20080310190015
03/13/2019 Erin Storm 230 143 265 Wed 5:00 Gems - League Bowling 8611-11792 20190314133504
01/14/2015 Gail Smith 256 175 174 Wednesday Early Birds 8611-7520 20150325193305
01/20/2020 Heather Mcconnell 212 279 218 Monday Mixed Classic 8611-11759 20200124193321
03/18/2009 Jennifer L. Meyer 265 0 0 Midweekers 6074-438 20090321205356
4/3/2008 Jodi Lenz 257 0 0 Thursday Ladies Trade 3867-2672 20080404213110
03/16/2016 Joleen Carlson 159 137 259 Early Birds 3867-101 20160321211638
1/14/2008 Judy Sauer 266 0 0 Reacreation Cookie League 3867-490 20090122181654
12/21/2023 Karen Cocker 162 170 254 Thursday Seniors 3867-172 20231221154733
12/17/2012 Karinne Stemig 159 267 200 Ladies Major League 9-12715 20121219003805
09/26/2013 Kathryn Mortland 253 135 151 Gemco 3867-2500 20131106041115
4/1/2008 Kay Bachman 256 0 0 Tuesday Dollies 3867-1090 20080407210544
02/03/2020 Kelli Holliday 144 253 168 Chatfield Pinstrippers 6956-403 20200310173747
04/01/2014 Kelsey M. Schulz 141 255 178 Classic 8611-12001 20140404033045
11/25/2008 Kim Davis 279 0 0 Mixed Masters 3867-157 20081127191717
02/27/2013 Kim Hovda 195 267 193 Stewartville Masters 5104-400 20130228152308
12/11/2008 Kim Lindquist 277 0 0 Thursday Ladies Trade 3867-905 20081216015959
04/05/2009 Kjirsten Savage 254 0 0 Strike Rollers 6074-1134 20090407173726
01/23/2013 Kristie Clymer 161 200 259 Wed. Mixed Three Some 8611-10604 20130124034925
11/11/2010 Lois Douglas 144 171 257 Thursday Seniors 3867-2297 20101112193902
11/1/2016 Lori Schrandt 151 255 146 Queens League 3867-431 20161106220033
01/07/2009 Maggie A. Forland 254 0 0 Midweekers 3867-179 20090113014841
01/08/2008 Mari P. Rose 259 0 0 Queens League 3806-123 20080207233744
2/8/2010 Mary Horstmann 253 162 188 Monday Merchants 11 3867-2959 20100210213150
03/11/2011 Michelle Barron 130 257 165 Friday Half And Half 3867-2609 20110503231641
10/10/2008 Michelle Denny 257 0 0 Friday Night Mixed 3867-1938 20081012232303
01/20/2020 Michelle Walters 212 279 218 Monday Mixed Classic 3867-1879 20200124192915
10/16/2008 Monica Granrud 268 0 0 Thursday Ladies Trade 3867-775 20081022185345
12/16/2010 Monica Indykiewicz 139 192 257 Thursday Seniors 3867-2734 20101218025857
02/07/2011 Pam Ruen 168 128 255 Powder Puff League 3862-50 20110406205849
11/1/2007 Patricia (Trish) Hough 259 0 0 Thursday Mixed 3867-17 20071101184202
03/27/2018 Peggy Wussow 175 167 256 Queens League 3867-1286 20180401200315
04/15/2008 Phyllis Schutz 254 0 0 Tuesday Am Coffee 3867-405 20080415173813
02/15/2017 Rachel Clementson 211 203 254 Commercial 6074-1336 20170223174922
02/23/2015 Rebecca Zais 187 151 255 Bowlocity Mixed Classic 8611-9097 20150304183503
01/21/2013 Renee Thanig 146 159 255 Monday Seniors 3872-8586 20130122214653
12/19/2013 Renee Tschumper 168 251 185 Gemco 3867-1043 20131231050008
03/12/2012 Renita L. Mentes 159 256 145 Island 3867-365 20120320042101
12/06/2007 Rhonda L. Rhodes 254 0 0 Thursday Mixed 3867-262 20071206193105
11/03/2009 Rita Dinsdale 256 210 161 Queens League 3867-184 20091106201413
01/22/2008 Rozana K. Roeder 269 0 0 Queens League 3867-944 20080207232010
11/14/2008 Samantha Cox 256 0 0 Half And Half 8611-8299 20081202034111
10/25/2007 Shannon Meyer 257 0 0 Thursday Ladies Trade 3867-1385 20071113155224
2/16/2017 Shari Kirkham 253 177 152 Community 3867-2851 20170218083924
9/19/2007 Sheila Bitz 255 0 0 Wed. Mixed 3 Some 3867-1947 20071018203642
2/2/2015 Shelby Adkins 256 181 159 Powder Puff League 6074-1054 20150224193711
12/09/2007 Shelly Hanson 255 0 0 Sembpa Women‘s Traveling 3862-68 20080120080603
11/26/2007 Shirley McCallum 255 0 0 Ladies Major League 3867-4 20080107124006
01/08/2009 Stacey L. Blanchard 258 0 0 Thursday Mixed 3867-551 20090109145813
12/10/2012 Stephanie Kelly 149 180 252 Bowlerettes 8079-2713 20121211165607
03/07/2008 Sue Feind 257 0 0 Friday Night Mixed 3867-164 20080313011243
4/3/2008 Sue Odegarden 255 0 0 Thursday Ladies Trade 3867-9 20080404213110
09/14/2009 Sue Quam 173 146 256 Early Aces 3867-109 20100419163256
11/05/2019 Susan Dahmus 155 280 141 Monday Mixed Classic 3867-1838 20191106210827
11/28/2007 Susan Krueger 277 0 0 Wed 5:00 Gems 3867-806 20071206063158
11/17/2009 Tami Timbeross 198 198 256 Tuesday Dollies 3867-2775 20091118210620
08/28/2017 Tasha M. Murray 172 184 256 Island League 3867-900 20170916012038
11/15/2009 Tiffany Kiffmeyer 157 165 255 Sembpa Women's Travel League 3907-159 20091125041435
02/12/2020 Vicki Schneckloth 234 256 173 Wed 5:00 Gems - League Bowling 3867-802 20200213135356
12/19/2012 Wanda K. Hellerud 161 172 256 Midweekers 3867-532 20121220044128

Copyright © 2006 - 2024, TechnoWerks LLC and SEMNUSBC. All rights reserved.